Creighton vs DePaul
Scoring Summary
Team | CU | DPU |
---|---|---|
4th Pihl homered to center field, RBI (2-0 BB). | 0 | 1 |
4th Rodriguez, A doubled to center field, RBI (1-0 B); Leyva scored. | 0 | 2 |
5th Christensend doubled to center field, RBI (2-1 BBS); Fitzgerald scored. | 0 | 3 |
5th Pihl singled to second base, RBI; Franco advanced to second; Christensend scored. | 0 | 4 |
5th Pihl advanced to second on an error by c; Franco advanced to third on a wild pitch, scored, unearned. | 0 | 5 |
5th Christensenh singled to left field, RBI (2-1 BSB); Rodriguez, A advanced to second; Leyva advanced to third; Pihl scored. | 0 | 6 |
5th Kuchta walked, RBI (3-1 BBBSB); Christensenh advanced to second; Rodriguez, A advanced to third; Leyva scored. | 0 | 7 |
5th Viles reached on a fielder's choice, RBI (2-1 BFB); Andris out at second 2b unassisted; Christensenh advanced to third; Rodriguez, A scored. | 0 | 8 |
Creighton
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Micah | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Christensen, Dylan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cothern, Jessica | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Franco, Celeste | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pihl, Nicole | DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Leyva, Megan | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Rodriguez, Alysia | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Greik, Ana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Haydn | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuchta, Sabrina | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Andris, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viles, Brianna | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 6 | 7 | 7 | 0 | 3 | 3 |
Batting
2B: Christensen, Dylan (1); Rodriguez, Alysia (1)
HR: Pihl, Nicole (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Kennedy | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 55 |
Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 55 |