Creighton University Athletics
Creighton vs DePaul
Scoring Summary
Team | CU | DPU |
|---|---|---|
CANTU, As. singled to left field, RBI; COFFIEL advanced to second; MCCOY scored. | 1 | 0 |
DELLINGER singled to right field, advanced to second on the throw, RBI; CANTU, As. advanced to third; COFFIEL scored. | 2 | 0 |
O'GORMAN singled to left field, RBI; DELLINGER advanced to third; CANTU, As. scored. | 3 | 0 |
Christensend singled to right field, RBI (1-1 BF); Fitzgerald advanced to second; Greik advanced to third; Franco scored. | 3 | 1 |
Cothern reached on a fielder's choice, RBI (3-2 BBBSF); Christensend out at second 2b to ss; Fitzgerald advanced to third; Greik scored. | 3 | 2 |
Pihl singled to shortstop, RBI; Viles out at second ss to 2b; Fitzgerald scored. | 3 | 3 |
Fitzgerald singled to right field, RBI (0-1 F); Greik advanced to second; Kuchta advanced to third; Landwehrmier scored. | 3 | 4 |
Christensend hit by pitch, RBI (1-1 BS); Fitzgerald advanced to second; Greik advanced to third; Kuchta scored. | 3 | 5 |
Cothern walked, RBI (3-2 SBFBBB); Jimenez advanced to second; Fitzgerald advanced to third; Greik scored. | 3 | 6 |
Creighton
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 11 | 4 |
DePaul
Fitzgerald, Micah | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Christensen, Dylan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jimenez, Cara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cothern, Jessica | C | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
   Viles, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pihl, Nicole | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Leyva, Megan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Rodriguez, Alysia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Landwehrmier, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Haydn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuchta, Sabrina | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Franco, Celeste | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greik, Ana | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Zoch, Missy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 4 | 6 | 9 | 0 | 1 | 8 |
Baserunning
SB: Christensen, Dylan (1)
HBP: Christensen, Dylan (1)
Fielding
E: Cothern, Jessica (2)
Creighton
| 5.1 | 3 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 6 | 9 | 91 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 21 | |
| Totals | 4 | 6 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 22 | 32 | 6 | 10 | 112 |
DePaul
Zoch, Missy | 4.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 56 |
Garcia, Kennedy | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 36 |
| Totals | 7 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 9 | 92 |



















