Creighton University Athletics
Creighton vs Georgetown
3/26/2017
Guy Mason Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Dellinger, Sam (2-2)Loss: Pacha, Anna Brooks (6-7)
Scoring Summary
Team | CU | GU |
|---|---|---|
Dolby, A. singled to center field, RBI (1-1 BK); Ramsey, H. advanced to third; Elvina, G. scored. | 0 | 1 |
CANTU, As. flied out to lf, SAC, RBI (2-0 BB); MCCOY scored. | 1 | 1 |
Dolby, A. singled to center field, RBI (0-0); Stevens, S. scored, unearned. | 1 | 2 |
CROWLEY singled, bunt, RBI (2-1 SBB); FRY scored. | 2 | 2 |
DELLINGER reached on a fielder's choice, RBI; COFFIEL advanced to second; CANTU, As. out at third ss to 3b; MCCOY scored. | 3 | 2 |
Creighton
| RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Georgetown
Belknap, Mallory | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kane, Theresa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bennett, Sarah | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kozak, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday, Noelle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gargicevich-almeida, | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvina, Gabriela | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Ramsey, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Sera | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dolby, Alexa | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Darden, Delaney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sullivan, Ciara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 1 | 9 |
Batting
2B: Kane, Theresa (1)
Creighton
| 7.0 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 14 | 6 | 106 | |
| Totals | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 14 | 6 | 106 |
Georgetown
Pacha, Anna Brooks | 7.0 | 8 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 6 | 105 |
| Totals | 8 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 6 | 105 |















