Creighton vs Grand Canyon
Scoring Summary
Team | CU | GCU |
---|---|---|
1st O'GORMAN singled to center field, RBI; CANTU, As. scored. | 1 | 0 |
1st Gomez,L singled to pitcher, RBI; Smith,Sh advanced to second; Olson,L scored. | 1 | 1 |
3rd CANTU, As. struck out swinging, RBI; COFFIEL stole second; MCCOY stole home. | 2 | 1 |
3rd Stevens,M walked, RBI; Smith,Si advanced to second; Smith,Sh advanced to third; Olson,L scored. | 2 | 2 |
3rd Freeman,H singled to left field, 2 RBI; Stevens,M advanced to second; Smith,Si scored; Smith,Sh scored. | 2 | 4 |
3rd Wartman,C singled up the middle, RBI; Freeman,H advanced to second; Stevens,M scored. | 2 | 5 |
4th Stevens,M hit by pitch, RBI; Smith,Si advanced to second; Gomez,L advanced to third; Smith,Sh scored, unearned. | 2 | 6 |
4th Freeman,H walked, RBI; Stevens,M advanced to second; Smith,Si advanced to third; Gomez,L scored, unearned. | 2 | 7 |
5th Gomez,L singled to second base, RBI; Smith,Sh advanced to second; Olson,L scored. | 2 | 8 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Dominique | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Loriann | RF/LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Shea | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Gomez, Laynee | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Sierra | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stevens, Megan | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Freeman, Hailey | DP | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Wartman, Camree | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Kaye, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowdle, Madelyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coates, Jenna | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aguilar, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valencia, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 5 | 0 | 3 | 10 |
Batting
2B: Olson, Loriann (1)
Baserunning
SB: Olson, Loriann (1)
HBP: Gonzalez, Dominique (1); Stevens, Megan (1)
Fielding
DP: Smith, Shea (1); Smith, Sierra (1); Stevens, Megan (1); Wartman, Camree (2)
Creighton
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Brianna | 3.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
Valencia, Mariah | 4.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 6 | 4 | 0 |
Totals | 7 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 24 | 29 | 7 | 8 | 0 |
Win: Valencia, Mariah (3-0)
Loss: Dellinger, Sam (1-1)
HBP: Dellinger, Sam (1); Hylton, Michal (1)
;
Valencia, Mariah (1)