South Dakota vs Creighton
Scoring Summary
Team | USD | CU |
|---|---|---|
1st Keil walked, RBI (3-0 BBBB); Warnock advanced to second; Winckler advanced to third; Fowler scored. | 1 | 0 |
1st DELLINGER singled up the middle, RBI (1-1 BF); MCCOY scored. | 1 | 1 |
2nd Winckler homered to left center, 4 RBI (3-1 BKBB); Fowler scored; Steinfeldt scored; Vasa scored. | 5 | 1 |
2nd Keil singled through the right side, RBI (0-0); Rogers advanced to second; Fields advanced to third; Warnock scored. | 6 | 1 |
2nd Holscher reached on a fielder's choice to second base, RBI (0-1 K); Keil out at second 2b to ss; Rogers advanced to third; Fields scored. | 7 | 1 |
2nd Holscher advanced to second on a passed ball; Rogers scored on a passed ball, unearned. | 8 | 1 |
3rd O'GORMAN homered to left field, 3 RBI (3-1 BKBB); DELLINGER scored; COFFIEL scored. | 8 | 4 |
4th Rogers homered to center field, RBI (1-0 B). | 9 | 4 |
4th Steinfeldt reached on an error by ss, RBI (0-1 F); Vasa advanced to second; Holscher advanced to third; Keil scored. | 10 | 4 |
4th Winckler flied out to lf, SF, RBI (0-0); Holscher scored, unearned. | 11 | 4 |
4th CROWLEY homered to left center, 2 RBI (1-0 B); DARO scored. | 11 | 6 |
7th Holscher doubled to right center, 2 RBI (2-1 BBS); Keil scored; Rogers scored. | 13 | 6 |
7th DELLINGER homered to right field, 2 RBI (0-2 FFF); MCCOY scored. | 13 | 8 |
7th MCGILL homered to right field, 2 RBI (1-0 B); REINHART scored. | 13 | 10 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Emily Winckler | C | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
Christy Warnock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kayla Fields | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Rogers | DP | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Shelby Keil | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jamie Holscher | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
Morgan Vasa | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Taylor Steinfeldt | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Cue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 12 | 6 | 0 | 3 | 10 |
Batting
2B: Shelby Keil (1); Jamie Holscher (1)
HR: Emily Winckler (1); Jessica Rogers (1)
SF: Emily Winckler (1)
Baserunning HBP: Christy Warnock (1); Jessica Rogers (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Aujanae | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coffiel, Tash | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Sydney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellinger, Sam | LF/P | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| O'gorman, Anna | 1B/LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Reinhart, Allie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcgill, Jayci | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pechar, Mikaela | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biaggi, Kelsey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sturgeon, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | P/1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Crowley, Sam | RF/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fry, Kristin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 3 | 0 | 6 | 3 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Green | 3.0 | 5 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 65 |
Rachel Cue | 4.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 85 |
| Totals | 10 | 10 | 10 | 3 | 6 | 2 | 0 | 1 | 0 | 30 | 34 | 9 | 5 | 150 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dellinger, Sam | 6.0 | 10 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 4 | 117 |
| Daro, Jen | 1.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 44 |
| Totals | 13 | 13 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 35 | 44 | 12 | 5 | 161 |




















