St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Landini, M. homered to left field, RBI (3-2 BFKBB). | 1 | 0 |
1st CROWLEY singled to third base, RBI (0-0); O'GORMAN advanced to second; COFFIEL advanced to third; CANTU, As. scored. | 1 | 1 |
2nd Bowie, G. singled up the middle, RBI; Garcia, B. scored. | 2 | 1 |
2nd Landini, M. walked, RBI (3-2 KKBBBB); Zick, L. advanced to second; Anderson, H. advanced to third; Bowie, G. scored. | 3 | 1 |
2nd Melendez, C. hit by pitch, RBI (0-1 K); Landini, M. advanced to second; Zick, L. advanced to third; Anderson, H. scored. | 4 | 1 |
2nd Warren, S. grounded out to ss, RBI (0-2 FKF); Melendez, C. advanced to second; Landini, M. advanced to third; Zick, L. scored. | 5 | 1 |
4th COFFIEL singled to left field, RBI (2-1 BKB); CANTU, As. advanced to third; MCCOY scored. | 5 | 2 |
4th DELLINGER singled to third base, RBI (1-2 BKS); COFFIEL advanced to second; CANTU, As. scored. | 5 | 3 |
4th O'GORMAN singled to right field, RBI (1-1 SB); DELLINGER advanced to third; COFFIEL scored. | 5 | 4 |
5th MCCOY homered to right field, 2 RBI (1-2 KBF); DARO scored. | 5 | 6 |
6th Landini, M. singled, advanced to second on the error, RBI (1-2 BKF); Zick, L. advanced to third, scored on an error by rf, unearned; Anderson, H. scored. | 7 | 6 |
6th Warren, S. reached on an error by 3b, RBI (0-0); Melendez, C. advanced to second; Landini, M. scored. | 8 | 6 |
6th Puga, K. walked, RBI (3-2 KBBKBB); Mattera, K. advanced to second; Warren, S. advanced to third; Melendez, C. scored. | 9 | 6 |
6th Bowie, G. homered down the lf line, 4 RBI, team unearned (1-2 KFB); Garcia, B. scored, team unearned; Puga, K. scored, team unearned; Mattera, K. scored, team unearned. | 13 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Zick | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Monique Landini | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Christina Melendez | RF/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Lexi Robles | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Warren | DP | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Kaitlin Mattera | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Natalie Giroux | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Wilkens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Puga | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brittany Garcia | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Gretchen Bowie | 3B/RF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Hannah Anderson | 2B/3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tori Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 12 | 6 | 0 | 4 | 9 |
Batting
2B: Brittany Garcia (1)
HR: Monique Landini (1); Gretchen Bowie (1)
Baserunning
SB: Hannah Anderson (1)
HBP: Christina Melendez (2)
Fielding
E: Lauren Zick (1); Gretchen Bowie (1)
Creighton
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Free | 3.2 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 80 |
Madison Morris | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 48 |
Mckenzie Murray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 17 |
Totals | 10 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 31 | 38 | 4 | 10 | 145 |
Creighton
Win: Madison Morris (4-2)
Loss: Clark, Bryana (5-9)
HBP: Madison Morris (1); Mckenzie Murray (1)
;
Hylton, Michal (2)