Creighton vs UMKC
Scoring Summary
Team | CU | UMKC |
---|---|---|
3rd O'GORMAN doubled to right center, RBI (1-2 KFB); DELLINGER scored. | 1 | 0 |
3rd REINHART singled to right field, RBI (0-0); FRY advanced to third, scored on an error by c, unearned. | 2 | 0 |
5th DELLINGER homered to left center, RBI (1-2 BFFFFF). | 3 | 0 |
5th Leach, K. singled, RBI (1-2 KKB); Warkentine advanced to second, out at third rf to c to 3b; Gale, A. scored. | 3 | 1 |
6th Byrn, M. homered to left field, RBI (1-1 KB). | 3 | 2 |
6th Rollow, M. singled to center field, 2 RBI (1-0 B); O'Brien, As. advanced to second; Goodwin, K. scored; Willis, F. scored. | 3 | 4 |
7th COFFIEL singled, bunt, advanced to third on an error by c, RBI (0-0); CANTU, As. scored. | 4 | 4 |
7th DELLINGER singled to center field, RBI; COFFIEL scored, unearned. | 5 | 4 |
7th Byrn, M. homered, RBI (2-2 KBBS); Leach, K. scored. | 5 | 6 |
Creighton
Batting
Baserunning
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warkentine | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Johnson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leach, K. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Byrn, M. | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sims, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Willis, F. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'brien, As. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rollow, M. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Volle, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gale, A. | DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lombardini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, An. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 5 | 4 | 0 | 8 | 5 |
Batting
HR: Byrn, M. (2)
Baserunning
SB: Warkentine (1)
HBP: Leach, K. (1)
Fielding
E: Volle, K. (2)
Creighton
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, An. | 6.0 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 27 | 30 | 3 | 13 | 99 |
Larson, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 8 |
Totals | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 14 | 107 |