Creighton vs UMKC
4/18/2017
Missouri 3&2 Complex
5:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 0 | 11 | 14 | 3 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Clark, Bryana (8-9)Loss: Larson, A. (5-3)
Scoring Summary
Team | CU | UMKC |
|---|---|---|
1st REINHART singled, advanced to second on the throw, RBI (1-1 KB); COFFIEL advanced to third; CANTU, As. scored. | 1 | 0 |
2nd CANTU, As. doubled to right center, RBI (1-2 FBKF); LEWIS scored. | 2 | 0 |
2nd DELLINGER advanced to second on a passed ball; COFFIEL advanced to third; CANTU, As. scored, unearned. | 3 | 0 |
2nd Larson, A. reached on a fielder's choice, RBI (0-2 KF); Johnson, A. out at second 2b to ss; Lombardini advanced to third; Goodwin, K. scored. | 3 | 1 |
3rd CANTU, As. singled, 2 RBI (1-0 B); LEWIS advanced to second; CROWLEY scored; FRY scored. | 5 | 1 |
3rd Byrn, M. homered to left field, RBI. | 5 | 2 |
4th Sims, B. reached on an error by lf, RBI, advanced to second on the throw (0-1 F); Byrn, M. advanced to third on an error by lf; Garcia, S. scored. | 5 | 3 |
4th Warkentine advanced to third on an illegal pitch; Byrn, M. scored, unearned. | 5 | 4 |
4th Lombardini singled, RBI (2-1 BKB); Goodwin, K. advanced to second; Warkentine scored, unearned. | 5 | 5 |
5th CANTU, As. tripled to right field, RBI (2-0 BB); MCCOY scored. | 6 | 5 |
5th O'GORMAN singled, advanced to second on an error by rf, 2 RBI (0-0); DELLINGER advanced to second, advanced to third on the error; COFFIEL advanced to third, scored on the error; CANTU, As. scored. | 8 | 5 |
5th STURGEON grounded out to ss, RBI (1-2 KBKF); REINHART advanced to second; O'GORMAN advanced to third; DELLINGER scored, unearned. | 9 | 5 |
5th REINHART advanced to third on a passed ball; O'GORMAN scored, unearned. | 10 | 5 |
5th CROWLEY reached on an error by 2b (3-2 KKBBFB); REINHART scored, unearned. | 11 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Ashley | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bertrand, Valentina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffiel, Tash | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mcgill, Jayci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dellinger, Sam | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pechar, Mikaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'gorman, Anna | DP/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jenkins, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Allie | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Biaggi, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgeon, Jordyn | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fry, Kristin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowley, Sam | LF/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lewis, Jessica | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mccoy, Aujanae | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | 1B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 8 | 6 | 0 | 2 | 10 |
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leach, K. | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Garcia, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Byrn, M. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sims, B. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Warkentine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, K. | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Lombardini | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Willis, F. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rollow, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Larson, A. | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 4 | 1 | 6 | 11 |
Batting
2B: Leach, K. (1)
HR: Byrn, M. (1)
SH: Willis, F. (1)
Baserunning
SB: Garcia, S. (1)
HBP: Lombardini (2)
Fielding
E: Garcia, S. (1); Goodwin, K. (1)
DP: Byrn, M. (1); Sims, B. (1); Goodwin, K. (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dellinger, Sam | 3.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 13 | 18 | 2 | 3 | 65 |
| Hylton, Michal | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Clark, Bryana | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 43 |
| Totals | 7 | 5 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 27 | 34 | 4 | 8 | 125 |
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, A. | 2.2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 6 | 56 |
Miller, S. | 4.1 | 12 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 4 | 104 |
| Totals | 14 | 11 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 160 |
Win: Clark, Bryana (8-9)
Loss: Larson, A. (5-3)
HBP: Dellinger, Sam (2)
;
Larson, A. (1)
PB:
Johnson, A. (3)
























