Creighton vs Valparaiso
3/17/2017
Bob Pearl Field
3:26 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 4 | 12 | 11 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 4 | 6 | 1 |
Win: Hylton, Michal (3-6)Loss: Grossmann, Mackenzie (5-4)
Scoring Summary
Team | CU | VALPO |
|---|---|---|
1st REINHART walked, RBI (3-0 BBBB); DELLINGER advanced to second; O'GORMAN advanced to third; CANTU, As. scored. | 1 | 0 |
1st STURGEON singled down the lf line, advanced to second on the throw, 2 RBI (2-2 KBSFB); REINHART advanced to second, advanced to third on the throw; DELLINGER scored; O'GORMAN scored. | 3 | 0 |
3rd REINHART singled up the middle, RBI (0-2 KF); DELLINGER scored. | 4 | 0 |
3rd STURGEON doubled to left center, RBI (2-2 BKSB); REINHART scored. | 5 | 0 |
3rd RAMIREZ doubled down the lf line, RBI (1-1 BF); LAWTON advanced to third; STEWART scored. | 5 | 1 |
3rd MAGNIFICO reached on a fielder's choice to third base, RBI (0-0); RAMIREZ advanced to third; LAWTON scored. | 5 | 2 |
3rd CALLAGHAN singled to left center, RBI (3-1 BKBB); MAGNIFICO advanced to second; RAMIREZ scored. | 5 | 3 |
3rd TREPANIER walked, RBI (3-2 KBBBKB); MATALIN advanced to second; CALLAGHAN advanced to third; MAGNIFICO scored. | 5 | 4 |
4th REINHART reached on a throwing error by 3b, advanced to third (0-0); DELLINGER advanced to second, advanced to third on the error, scored, unearned; CANTU, As. advanced to third, scored on the error, unearned; COFFIEL scored, unearned. | 8 | 4 |
5th COFFIEL singled to left field, RBI (0-1 K); MCCOY scored. | 9 | 4 |
5th O'GORMAN homered to center field, 3 RBI (2-2 BSBFF); CANTU, As. scored; COFFIEL scored. | 12 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coffiel, Tash | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cantu, Ashley | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| O'gorman, Anna | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dellinger, Sam | DP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reinhart, Allie | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sturgeon, Jordyn | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Fry, Kristin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crowley, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mccoy, Aujanae | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 9 | 4 | 0 | 1 | 4 |
Batting
Baserunning
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trepanier, Carly | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Calombaris, Jorgi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stewart, Sam | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Stauffenberg, Jenna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawton, Jaymee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ramirez, Jasmine | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Magnifico, Gabby | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Callaghan, Lanie | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Dybalski, Hannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Brenna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matalin, Morgan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmann, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zdroik, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 4 | 0 | 4 | 8 |
Batting
2B: Ramirez, Jasmine (1)
SH: Magnifico, Gabby (1)
Baserunning
HBP: Stauffenberg, Jenna (1); Boyle, Brenna (1)
Fielding
E: Calombaris, Jorgi (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Bryana | 2.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 2 | 68 |
| Hylton, Michal | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 33 |
| Totals | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 27 | 6 | 4 | 101 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossmann, Mackenzie | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 6 | 62 |
Zdroik, Lindsay | 2.1 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 46 |
Richardson, Emily | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 9 | 113 |
Win: Hylton, Michal (3-6)
Loss: Grossmann, Mackenzie (5-4)
HBP: Clark, Bryana (1); Hylton, Michal (1)
;


















