Creighton vs Villanova
4/9/2017
VU Softball Complex
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 8 | 12 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 2 |
Win: Clark, Bryana (6-9)Loss: Dickman, Caitlyn (3-3)
Scoring Summary
Team | CU | VU |
---|---|---|
3rd DARO homered to left field, RBI (0-2 SF). | 1 | 0 |
3rd DELLINGER out at first 1b to 2b, SAC, bunt, RBI (0-1 F); CANTU, As. advanced to third; MCCOY scored. | 2 | 0 |
3rd O'GORMAN singled to center field, RBI (3-1 BBBK); CANTU, As. scored. | 3 | 0 |
5th COFFIEL singled, bunt, RBI (1-1 KB); MCCOY advanced to third; DARO scored. | 4 | 0 |
6th SEGOVIA, N. homered to left center, 2 RBI (1-2 FKBF); HUSK, B. scored. | 4 | 2 |
7th CANTU, As. singled to third base, RBI (0-1 K); MCCOY advanced to second; DARO advanced to third; LEWIS scored. | 5 | 2 |
7th COFFIEL reached on an error by 3b, RBI (1-2 BKSF); CANTU, As. advanced to second; MCCOY advanced to third; DARO scored, unearned. | 6 | 2 |
7th DELLINGER doubled, 2 RBI (0-2 FKF); COFFIEL advanced to third; CANTU, As. scored; MCCOY scored. | 8 | 2 |
7th O'GORMAN singled to right field, RBI (0-2 KF); COFFIEL scored, unearned. | 9 | 2 |
7th REINHART homered to left center, 3 RBI (0-1 K); JENKINS scored; DELLINGER scored. | 12 | 2 |
7th MORRIS, D. homered to left field, RBI (2-2 BFBS). | 12 | 3 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruiz, Megan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ohman, Kendall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herschberg, Lauren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morris, Dana | DP/3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Alden, Nikki | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Husk, Brittany | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Segovia, Natalia | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Snell, Chase | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jones, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angersbach, Jessica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Jordan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Switzer, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, Tianah | LF/CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dickman, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Brette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenn, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prutzer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 6 | 0 | 3 | 9 |
Batting
2B: Husk, Brittany (1)
HR: Morris, Dana (1); Segovia, Natalia (1)
SH: Husk, Brittany (1)
Fielding
E: Morris, Dana (1); Alden, Nikki (1)
DP: Alden, Nikki (1); Snell, Chase (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickman, Caitlyn | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 44 |
Lawrence, Brette | 3.1 | 7 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 5 | 53 |
Wenn, Gabby | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 15 |
Prutzer, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 14 | 12 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 3 | 11 | 117 |
Win: Clark, Bryana (6-9)
Loss: Dickman, Caitlyn (3-3)
HBP:
Lawrence, Brette (1)
PB: Sturgeon, Jordyn (1)
;