Creighton vs Prairie View A&M
2/25/2018
Lovelace Stadium
09:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 1 | 3 | 1 | 9 | 10 | 1 | |
1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 1 |
Win: Miller, Kiele (3-1)Loss: Ashley Higgins (0-4)
Scoring Summary
Team | CU | PV |
---|---|---|
1st MCNEIL walked, RBI; MORENO advanced to second; FINAN advanced to third; CANTU, As. scored. | 1 | 0 |
1st MCGILL walked, RBI; MCNEIL advanced to second; MORENO advanced to third; FINAN scored. | 2 | 0 |
1st D. Williams singled to shortstop, RBI; S. Williams scored, unearned. | 2 | 1 |
2nd FINAN grounded out to 3b, RBI; SANDELL advanced to second; CANTU, As. scored. | 3 | 1 |
2nd S. Williams singled to left field, advanced to second on the throw, RBI; S. Martinez advanced to third; K. Ross scored. | 3 | 2 |
2nd K. Hunter singled to left field, advanced to second on the throw, RBI; S. Williams advanced to third; S. Martinez scored. | 3 | 3 |
4th FINAN grounded out to 2b, RBI; CANTU, As. scored. | 4 | 3 |
5th MCKELVY singled up the middle, RBI; ALVAREZ advanced to third; FRY scored. | 5 | 3 |
5th L. Hernandez homered to left center, RBI. | 5 | 4 |
6th FINAN homered down the lf line, 2 RBI; SANDELL scored. | 7 | 4 |
6th MCNEIL singled to pitcher, RBI; MORENO advanced to second; PECHAR scored. | 8 | 4 |
6th S. Williams tripled to center field, RBI; A. Garcia scored. | 8 | 5 |
7th PECHAR singled to second base, RBI; CANTU, As. scored, unearned. | 9 | 5 |
Creighton
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelby Williams | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Keona Hunter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Laurisa Hernandez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Alexis Freeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destinee Williams | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabrielle Fonseca | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kylar Ward-flowers | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cameron Lavergne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Garcia | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kiara Ross | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Samantha Martinez | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelsey Coronado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Drury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Fucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: Kiara Ross (1)
3B: Shelby Williams (1)
HR: Laurisa Hernandez (1)
SH: Keona Hunter (1); Kiara Ross (1)
Baserunning
SB: Destinee Williams (1)
HBP: Laurisa Hernandez (1); Samantha Martinez (1)
Fielding
E: Laurisa Hernandez (1)
Creighton
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Higgins | 5.0 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 21 | 30 | 3 | 6 | 0 |
Taylor Drury | 1.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Kara Fucci | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 10 | 9 | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 30 | 42 | 6 | 8 | 0 |
Win: Miller, Kiele (3-1)
Loss: Ashley Higgins (0-4)
HBP: Miller, Kiele (1); Clark, Bryana (1)
;
Ashley Higgins (2)
PB: Pechar, Mikaela (1)
;