Creighton vs Utah Valley
2/9/2018
Eller Media Stadium
10:22 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 5 | 0 | 4 | 15 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 
Win: Miller, Kiele (1-0)Loss: Sorensen, Lexi (0-1)
Scoring Summary
Team  | CU  | UVU  | 
|---|---|---|
 1st MORENO singled to center field, RBI; CANTU, As. scored.  | 1  | 0  | 
 1st MCGILL doubled to right center, RBI; MCNEIL advanced to third; MORENO scored.  | 2  | 0  | 
 1st ALVAREZ singled to pitcher, RBI; MCGILL advanced to third; MCNEIL scored.  | 3  | 0  | 
 1st SANDELL singled to shortstop, RBI; ALVAREZ advanced to second, out at third ss to 1b to 3b; MCGILL scored.  | 4  | 0  | 
 2nd MORENO singled up the middle, RBI; CROWLEY scored.  | 5  | 0  | 
 2nd PECHAR doubled to right center, RBI; MORENO scored.  | 6  | 0  | 
 2nd Tuttle, A singled to shortstop, RBI; Williams, T advanced to second; Query, B scored.  | 6  | 1  | 
 3rd CANTU, As. singled to left field, RBI; SANDELL advanced to second; ALVAREZ advanced to third; MCGILL scored, unearned.  | 7  | 1  | 
 3rd CROWLEY walked, RBI; CANTU, As. advanced to second; SANDELL advanced to third; ALVAREZ scored, unearned.  | 8  | 1  | 
 3rd MORENO singled up the middle, advanced to second on a fielding error by cf, 2 RBI; CROWLEY advanced to third; CANTU, As. scored, unearned; SANDELL scored, unearned.  | 10  | 1  | 
 3rd PECHAR reached on a fielding error by 3b, RBI; MORENO advanced to third; CROWLEY scored, unearned.  | 11  | 1  | 
 5th ALVAREZ singled up the middle, RBI; PECHAR advanced to second; HUNT scored, unearned.  | 12  | 1  | 
 5th SANDELL singled through the left side, advanced to second on the throw, RBI; ALVAREZ advanced to third; PECHAR scored, unearned.  | 13  | 1  | 
 5th FINAN singled to center field, advanced to second on the throw, 2 RBI; SANDELL scored, unearned; ALVAREZ scored, unearned.  | 15  | 1  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Ashley | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jenkins, Sydney | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Crowley, Sam | CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Moreno, Hope | 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Hunt, Kaitlynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pechar, Mikaela | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Mcneil, Nikki | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Mcgill, Jayci | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mckelvy, Mileah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alvarez, Victoria | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Bohanan, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sandell, Courtney | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Coffiel, Tash | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Finan, Kelli | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Miller, Kiele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 15 | 14 | 15 | 5 | 0 | 5 | 6 | 
 Utah Valley
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bunderson, Karly  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Angulo, Peyton  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moeller, Brianna  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Basinger, Katie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Steverson, Lyndsey  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Kennedy, Kiara  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sisco, Madison  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Bott, Kaylee  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Query, Basia  | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Williams, Taleigh  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Andersen, Kirsten  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rebolledo, Linnah  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tuttle, Abbie  | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cook, Skylar  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Valencia, Alex  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sorensen, Lexi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shadle, Makayla  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 1 | 3 | 1 | 3 | 0 | 7 | 5 | 
Batting
2B: Query, Basia (1)
Fielding 
E: Sisco, Madison (1); Bott, Kaylee (1); Cook, Skylar (1); Shadle, Makayla (2)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Kiele | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 0 | 
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 0 | 
 Utah Valley
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sorensen, Lexi  | 2.0 | 7 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 0 | 
 Shadle, Makayla  | 3.0 | 7 | 9 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 3 | 0 | 
| Totals | 14 | 15 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 30 | 37 | 3 | 6 | 0 | 





















