Creighton University Athletics
Wichita State vs Creighton
3/17/2018
CU Sports Complex
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | |
| 3 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 12 | 12 | 1 |
Win: Clark, Bryana (3-3)Loss: Lange, Bailey (8-6)
Scoring Summary
Team | WSU | CU |
|---|---|---|
DERRICO, L. singled up the middle, RBI (2-1); BUCK, R. scored. | 1 | 0 |
STURGEON singled up the middle, RBI (3-0); MORENO advanced to second; FINAN scored. | 1 | 1 |
MCKELVY doubled to left center, 2 RBI (1-0); STURGEON scored; MORENO scored. | 1 | 3 |
BUCK, R. singled to shortstop, RBI (0-1); WRIGHT, M. advanced to second; WEBBER, A. advanced to third; NICKERSON, B scored. | 2 | 3 |
DERRICO, L. homered to left center, 4 RBI (0-0); BUCK, R. scored; WRIGHT, M. scored; WEBBER, A. scored. | 6 | 3 |
MCGILL homered to left field, 2 RBI (2-2); FRY scored. | 6 | 5 |
LUELLEN, P. singled up the middle, RBI (2-0); DERRICO, L. advanced to third; WRIGHT, M. scored. | 7 | 5 |
PERRIGAN, M. doubled to right field, RBI (1-0); LUELLEN, P. advanced to third; DERRICO, L. scored. | 8 | 5 |
NICKERSON, B doubled to right center, 2 RBI (2-0); PERRIGAN, M. scored; LUELLEN, P. scored. | 10 | 5 |
SANDELL advanced to second on a wild pitch; FINAN scored on a wild pitch. | 10 | 6 |
STURGEON singled to right center, RBI (2-1); SANDELL scored. | 10 | 7 |
PECHAR homered to left field, 3 RBI (0-1); MCKELVY scored; STURGEON scored. | 10 | 10 |
LUELLEN, P. singled through the left side, RBI (0-0); BUCK, R. scored. | 11 | 10 |
CROWLEY singled up the middle, RBI (3-2); CANTU, As. advanced to second; COFFIEL scored. | 11 | 11 |
FINAN singled down the rf line, RBI (1-1); CROWLEY advanced to second; CANTU, As. scored, unearned. | 11 | 12 |
Wichita State
Wright, Mackenzie | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Buck, Ryleigh | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
   Canada, Bethany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derrico, Laurie | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
Luellen, Paige | DP | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Nickerson, Bailee | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bingham, Caitlin | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klitzke, Bailey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Bailey | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Asea | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamele, Mauriana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsheimer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Morgan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huecker, Kaylee | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 5 | 0 | 4 | 8 |
Batting
2B: Perrigan, Madison (1); Nickerson, Bailee (1); Bingham, Caitlin (1)
3B: Palmer, Morgan (1)
HR: Derrico, Laurie (1)
SH: Buck, Ryleigh (1); Derrico, Laurie (1)
Baserunning
Fielding
E: Wright, Mackenzie (1)
DP: Buck, Ryleigh (1); Derrico, Laurie (1)
Creighton
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 12 | 11 | 7 | 0 | 7 | 5 |
Batting
Fielding
Wichita State
Bingham, Caitlin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
Klitzke, Bailey | 2.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 67 |
Martinez, Hailey | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Lange, Bailey | 2.2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 57 |
| Totals | 12 | 12 | 10 | 7 | 7 | 3 | 0 | 0 | 0 | 31 | 39 | 3 | 9 | 175 |
Creighton
| 3.0 | 7 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 62 | |
| 2.0 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 48 | |
| 3.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 7 | 38 | |
| Totals | 13 | 11 | 10 | 5 | 4 | 6 | 0 | 0 | 0 | 35 | 42 | 7 | 12 | 148 |



















