Wichita State vs Creighton
3/17/2018
CU Sports Complex
5:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | |
3 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 12 | 12 | 1 |
Win: Clark, Bryana (3-3)Loss: Lange, Bailey (8-6)
Scoring Summary
Team | WSU | CU |
---|---|---|
1st DERRICO, L. singled up the middle, RBI (2-1); BUCK, R. scored. | 1 | 0 |
1st STURGEON singled up the middle, RBI (3-0); MORENO advanced to second; FINAN scored. | 1 | 1 |
1st MCKELVY doubled to left center, 2 RBI (1-0); STURGEON scored; MORENO scored. | 1 | 3 |
2nd BUCK, R. singled to shortstop, RBI (0-1); WRIGHT, M. advanced to second; WEBBER, A. advanced to third; NICKERSON, B scored. | 2 | 3 |
2nd DERRICO, L. homered to left center, 4 RBI (0-0); BUCK, R. scored; WRIGHT, M. scored; WEBBER, A. scored. | 6 | 3 |
3rd MCGILL homered to left field, 2 RBI (2-2); FRY scored. | 6 | 5 |
4th LUELLEN, P. singled up the middle, RBI (2-0); DERRICO, L. advanced to third; WRIGHT, M. scored. | 7 | 5 |
4th PERRIGAN, M. doubled to right field, RBI (1-0); LUELLEN, P. advanced to third; DERRICO, L. scored. | 8 | 5 |
4th NICKERSON, B doubled to right center, 2 RBI (2-0); PERRIGAN, M. scored; LUELLEN, P. scored. | 10 | 5 |
5th SANDELL advanced to second on a wild pitch; FINAN scored on a wild pitch. | 10 | 6 |
5th STURGEON singled to right center, RBI (2-1); SANDELL scored. | 10 | 7 |
5th PECHAR homered to left field, 3 RBI (0-1); MCKELVY scored; STURGEON scored. | 10 | 10 |
8th LUELLEN, P. singled through the left side, RBI (0-0); BUCK, R. scored. | 11 | 10 |
8th CROWLEY singled up the middle, RBI (3-2); CANTU, As. advanced to second; COFFIEL scored. | 11 | 11 |
8th FINAN singled down the rf line, RBI (1-1); CROWLEY advanced to second; CANTU, As. scored, unearned. | 11 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, Mackenzie | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Buck, Ryleigh | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
   Canada, Bethany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derrico, Laurie | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
Luellen, Paige | DP | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Nickerson, Bailee | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bingham, Caitlin | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klitzke, Bailey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Bailey | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Asea | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamele, Mauriana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsheimer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Morgan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huecker, Kaylee | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 5 | 0 | 4 | 8 |
Batting
2B: Perrigan, Madison (1); Nickerson, Bailee (1); Bingham, Caitlin (1)
3B: Palmer, Morgan (1)
HR: Derrico, Laurie (1)
SH: Buck, Ryleigh (1); Derrico, Laurie (1)
Baserunning
Fielding
E: Wright, Mackenzie (1)
DP: Buck, Ryleigh (1); Derrico, Laurie (1)
Creighton
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
Klitzke, Bailey | 2.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 67 |
Martinez, Hailey | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Lange, Bailey | 2.2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 57 |
Totals | 12 | 12 | 10 | 7 | 7 | 3 | 0 | 0 | 0 | 31 | 39 | 3 | 9 | 175 |