Creighton vs Ark-Pine Bluff
2/15/2019
Lovelace Stadium
11a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 4 | 10 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Roecker, Laura (2-0)Loss: Karia Hall (0-1)
Scoring Summary
Team | CU | UAPB |
---|---|---|
1st FINAN reached on a fielder's choice, RBI; MCKELVY out on the play, out at second ss to 2b; CANTU, As. scored. | 1 | 0 |
3rd CANTU, As. scored on a passed ball, scored. | 2 | 0 |
3rd FINAN doubled to left center, RBI; FRY scored. | 3 | 0 |
3rd ALM singled, advanced to second on the throw, RBI (1-2 KBF); FOSTER advanced to third; FINAN scored. | 4 | 0 |
3rd PECHAR grounded out to ss, RBI (1-2 BFK); FOSTER scored. | 5 | 0 |
4th MCKELVY singled, RBI (0-1 F); CANTU, As. scored. | 6 | 0 |
5th ALVAREZ singled, advanced to second, RBI (1-2 KFB); ALM scored, scored on an error by lf. | 7 | 0 |
5th MCNEIL reached on an error by 1b, RBI (2-1 BFB); ALVAREZ scored, unearned. | 8 | 0 |
5th MILLS tripled, RBI (2-1 BKB); HUNT, K scored. | 9 | 0 |
5th JENKINS singled through the right side, RBI (1-1 BK); MILLS scored. | 10 | 0 |
Creighton
Ark-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shanice Akin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alexander TA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ann Jones | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dominique HU | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kameron Grah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiree Bump | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Samantha Har | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Santa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sha'terrika | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karia Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 4 | 0 | 3 | 5 |
Fielding
E: Kameron Grah (1); Faith Santa (1)
DP: Ann Jones (1); Kameron Grah (1)
Creighton
Ark-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karia Hall | 5.0 | 13 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 6 | 94 |
Totals | 13 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 6 | 94 |