Creighton vs Georgetown
3/23/2019
Nats Youth Academy
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 12 | 14 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 1 |
Win: Miller, Kiele (5-2)Loss: Diller, L. (4-8)
Scoring Summary
Team | CU | GU |
|---|---|---|
Bennett, S. grounded out to 1b unassisted, RBI (1-2 BKK); Jones, S. advanced to third; Cartwright scored. | 0 | 1 |
FINAN doubled to left field, RBI (1-0 B); MILLS scored. | 1 | 1 |
Bennett, S. homered to left field, RBI (3-2 FFBBB). | 1 | 2 |
MILLS homered to center field, RBI (2-1 BBF). | 2 | 2 |
Jones, S. doubled up the middle, RBI (2-2 BKKB); Cartwright scored. | 2 | 3 |
Forshey, M. reached on an error by 3b, out at second 3b to 2b, RBI (0-1 K); Jones, S. scored, unearned. | 2 | 4 |
MILLS flied out to cf, SF, RBI (2-0 BB); CANTU, As. advanced to third on the throw; SANDELL scored on the throw. | 3 | 4 |
PECHAR reached on an error by 1b, RBI (1-1 BK); FINAN advanced to second; FOSTER advanced to third; CANTU, As. scored, unearned. | 4 | 4 |
ALM walked, RBI (3-1 BKBBB); PECHAR advanced to second; FINAN advanced to third; FOSTER scored, unearned. | 5 | 4 |
HUNT, K singled to left field, RBI (1-2 KKB); ALM advanced to second; PECHAR advanced to third; FINAN scored, unearned. | 6 | 4 |
SANDELL walked, RBI (3-2 BBKBKB); HUNT, K advanced to second; ALM advanced to third; PECHAR scored, unearned. | 7 | 4 |
CANTU, As. singled to shortstop, RBI (0-2 KK); SANDELL advanced to second; HUNT, K advanced to third; ALM scored, unearned. | 8 | 4 |
FOSTER homered to center field, 4 RBI; CANTU, As. scored, unearned; SANDELL scored, unearned; HUNT, K scored, unearned. | 12 | 4 |
MCKELVY homered to center field, RBI (0-0). | 13 | 4 |
MILLS homered to center field, RBI (0-0). | 14 | 4 |
Bennett, S. homered to left center, RBI (2-1 BSB). | 14 | 5 |
Creighton
| CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | |
| DP | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 14 | 10 | 14 | 11 | 0 | 11 | 11 |
Georgetown
Cartwright | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, S. | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Forshey, M. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bennett, S. | DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Besnard, K. | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henning, C. | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Amen, K. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Diller, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacha, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campos, N. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannicola, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 3 | 0 | 11 | 4 |
Batting
2B: Jones, S. (1); Amen, K. (1)
HR: Bennett, S. (2)
Baserunning
SB: Cartwright (1)
Fielding
E: Henning, C. (1)
Creighton
| 6.0 | 5 | 5 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 3 | 111 | |
| Totals | 5 | 5 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 3 | 111 |
Georgetown
Pacha, A. | 5.0 | 4 | 4 | 3 | 6 | 10 | 0 | 0 | 3 | 0 | 19 | 28 | 3 | 2 | 130 |
Diller, L. | 0.2 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 40 |
Vannicola, K | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 11 |
Kozak, C. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 14 | 6 | 11 | 11 | 0 | 0 | 3 | 0 | 28 | 43 | 5 | 2 | 186 |
Win: Miller, Kiele (5-2)
Loss: Diller, L. (4-8)
HBP:
Pacha, A. (3)
PB: Pechar, Mikaela (1)
;
Forshey, M. (1)

















