Creighton vs Omaha
4/16/2019
Westside Field
4:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 6 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Black, Logan (3-6)Loss: Jones (1-10)Save: Miller, Kiele (1)
Scoring Summary
Team | CU | OMAHA |
---|---|---|
1st MCKELVY grounded out to 2b, RBI (3-2 BFBFB); MILLS advanced to second; CANTU, As. scored. | 1 | 0 |
2nd Bartz reached on a fielder's choice, SAC, bunt, advanced to second, RBI (1-1 FB); Klosterman advanced to second, advanced to third on the throw; Burkhardt advanced to third, scored on the throw, unearned; Sedlak scored on an error by p, unearned. | 1 | 2 |
5th FOSTER singled to left center, RBI (1-2 KKB); ALVAREZ scored. | 2 | 2 |
5th MILLS homered to center field, 2 RBI (3-1 BKBB); FRY scored. | 4 | 2 |
7th FOSTER reached on a throwing error by 3b, advanced to second (3-2 BBKBK); ALM scored, unearned. | 5 | 2 |
Creighton
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dargy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lauvetz | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
White | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedlak | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Burkhardt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Klosterman | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bartz | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mostek | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schelkopf | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 3 | 0 | 11 | 8 |
Batting
SH: Bartz (1)
Baserunning
HBP: Cameron (1)
Fielding
E: Dargy (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 4.2 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 83 |
Hampton | 2.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 39 |
Totals | 6 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 9 | 122 |