Northwestern State vs Creighton
2/15/2019
lovelace stadium
1:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Black, Logan (1-2)Loss: Guile, S. (0-3)
Scoring Summary
Team | NSU | CU |
---|---|---|
1st Hawthorne, E reached on a fielder's choice, RBI (0-0); Cantrell, R. advanced to second; Jones, C. out at third ss to 3b; Barbazon, H. scored. | 1 | 0 |
2nd CANTU, As. singled, RBI (2-2 KBFB); JENKINS advanced to second; FRY scored, scored on an error by 2b, unearned. | 1 | 1 |
2nd MCKELVY reached on a fielder's choice, RBI (3-2 FKBBB); CANTU, As. advanced to second; JENKINS scored. | 1 | 2 |
2nd ALM singled, 2 RBI (2-0 BB); FINAN advanced to third; MCKELVY scored; CANTU, As. scored. | 1 | 4 |
3rd Perry, A. singled down the lf line, RBI (0-1 F); Hawthorne, E advanced to second; St. Clair, K advanced to third; Jones, C. scored. | 2 | 4 |
4th MCKELVY homered, RBI (1-1 SB). | 2 | 5 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barbazon, H. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, C. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
St. Clair, K | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Cantrell, R. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hawthorne, E | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Perry, A. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Roquemore, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernace, C. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Black, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Harris, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skerlong, N. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 8 | 0 | 2 | 11 |
Batting
2B: Barbazon, H. (1)
Baserunning
HBP: Barbazon, H. (1)
Fielding
E: Jones, C. (1); Rhoden, B. (1)
Creighton
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guile, S. | 1.2 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 57 |
Rhoden, B. | 4.1 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 51 |
Totals | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 5 | 108 |