Seton Hall vs Creighton
Scoring Summary
Team | SHU | CU |
---|---|---|
3rd MILLS homered to left field, 3 RBI (2-0 BB); FOSTER scored; CANTU, As. scored. | 0 | 3 |
5th HEAD homered to center field, RBI (3-2 BBFKBF). | 1 | 3 |
5th ARTEAGA singled to pitcher, RBI (0-2 KF); BARRACATO advanced to second; SUPERCYNSKI scored, unearned. | 2 | 3 |
5th ALLENDER reached on an error by 2b (2-0 BB); ABRON advanced to second, out at third 2b to c to 3b; ARTEAGA advanced to third; BARRACATO scored, unearned. | 3 | 3 |
6th BEAVER reached on an error by ss (1-1 BK); TATE_J scored, unearned. | 4 | 3 |
7th PANDOLFO homered to left field, 2 RBI (1-0 B); ALLENDER scored. | 6 | 3 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barracato, Janae | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ateaga, Hailey | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Matthys, Katherine | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Abron, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allender, Baylee | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pandolfo, Darby | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Pla, Marisa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Jaden | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Head, Chrisa | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Tate, Kiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercynski, Emily | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallace, Brianna | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beaver, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 3 | 0 | 3 | 7 |
Batting
HR: Pandolfo, Darby (1); Head, Chrisa (1)
SH: Supercynski, Emily (1)
Baserunning
Creighton
Batting
2B: Mills, Kiara (1)
HR: Mills, Kiara (1)
Baserunning
CS: Fry, Kristin (1)
HBP: Pechar, Mikaela (1)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head, Chrisa | 4.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 71 |
Camp, Reganne | 2.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 54 |
Totals | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 32 | 5 | 9 | 125 |