St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Bowie, G. homered to right field, RBI (2-2 BFBS). | 1 | 0 |
3rd FINAN walked, RBI (3-0 BBBB); CANTU, As. advanced to second; JENKINS advanced to third; ALVAREZ scored. | 1 | 1 |
3rd WILSON walked, RBI (3-2 BBFBSB); FINAN advanced to second; CANTU, As. advanced to third; JENKINS scored. | 1 | 2 |
4th Murray, Me. walked, RBI (3-1 FBBBB); Giroux, N. advanced to second; Delgado, L. advanced to third; Mattera, K. scored, unearned. | 2 | 2 |
4th Bowie, G. singled to center field, 2 RBI (3-1 KBBB); Murray, Me. advanced to second; Giroux, N. scored, unearned; Delgado, L. scored, unearned. | 4 | 2 |
4th Rizzi, M. doubled down the lf line, RBI (3-1 BBKB); Bowie, G. advanced to third; Murray, Me. scored, unearned. | 5 | 2 |
4th Cody, P. singled to center field, 2 RBI (0-0); Rizzi, M. scored, unearned; Bowie, G. scored, unearned. | 7 | 2 |
6th Cody, P. doubled to left field, 2 RBI (0-0); Rizzi, M. scored, unearned; Bowie, G. scored, unearned. | 9 | 2 |
6th Mattera, K. singled to left field, RBI (3-1 FBBB); Cody, P. scored, unearned. | 10 | 2 |
6th Melendez, C. homered to center field, 2 RBI, unearned (0-0); Mattera, K. scored, unearned. | 12 | 2 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Me. | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bowie, G. | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Rizzi, M. | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cody, P. | DP | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Mattera, K. | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Melendez, C. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Delgado, L. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Giroux, N. | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ditolvo, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Conca, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 12 | 6 | 0 | 5 | 5 |
Batting
2B: Rizzi, M. (1); Cody, P. (1)
HR: Bowie, G. (1); Melendez, C. (1)
SH: Murray, Me. (1)
Baserunning
SB: Bowie, G. (1)
CS: Rizzi, M. (1)
HBP: Rizzi, M. (1); Mattera, K. (1)
Creighton
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, M. | 6.0 | 7 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 1 | 122 |
Totals | 7 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 1 | 122 |