Creighton vs UMKC
3/16/2019
Urban Youth Academy
3:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | 6 | 1 | |
0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Roecker, Laura (4-3)Loss: M. Hoveland (5-4)
Scoring Summary
Team | CU | UMKC |
---|---|---|
2nd A. Kump doubled down the lf line, 2 RBI (2-1 BFB); A.D'Ambrosio scored; M. Shaw scored. | 0 | 2 |
2nd F. Willis singled to center field, RBI (1-0 B); A. Kump scored. | 0 | 3 |
3rd MCKELVY hit by pitch, RBI (0-1 F); ALM advanced to second; CANTU, As. advanced to third; SANDELL scored. | 1 | 3 |
3rd PECHAR walked, RBI (3-0 BBBB); SAWYER advanced to second; ALM advanced to third; CANTU, As. scored. | 2 | 3 |
3rd MILLS grounded out to ss, RBI (1-1 SB); PECHAR advanced to second; SAWYER advanced to third; ALM scored. | 3 | 3 |
3rd FOSTER singled to right center, 2 RBI (0-0); SIMONSON scored; SAWYER scored. | 5 | 3 |
3rd SANDELL singled to left field, advanced to second, RBI (2-1 BFB); HUNT, K advanced to third; FOSTER scored. | 6 | 3 |
5th SANDELL reached on a fielder's choice to second base (1-0 B); HUNT, K advanced to second on an error by ss; ALVAREZ scored, unearned. | 7 | 3 |
5th MCKELVY hit by pitch, RBI (0-0); ALM advanced to second; CANTU, As. advanced to third; SANDELL scored, unearned. | 8 | 3 |
5th PECHAR walked, RBI (3-2 FBBFFFBB); MCKELVY advanced to second; ALM advanced to third; CANTU, As. scored, unearned. | 9 | 3 |
5th PECHAR advanced to second on a wild pitch; JENKINS advanced to third on a wild pitch; ALM scored on a wild pitch, unearned. | 10 | 3 |
7th M. Rollow singled to center field, RBI (0-0); M. Shaw scored. | 10 | 4 |
Creighton
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Garcia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Hunter | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Onstad | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Shaw | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Rollow | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A.d'ambrosio | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
A. Kump | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
C. Friloux | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
F. Willis | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
K. Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Hoveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 6 | 9 |
Batting
2B: M. Shaw (1); A. Kump (1)
Baserunning
SB: S. Garcia (1); C. Friloux (1)
Fielding
E: A.d'ambrosio (1); F. Willis (1)
DP: A. Kump (1); C. Friloux (1); F. Willis (1)
Creighton
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Packard | 4.1 | 3 | 5 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 15 | 23 | 4 | 3 | 97 |
M. Hoveland | 2.2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 5 | 65 |
Totals | 6 | 10 | 6 | 11 | 7 | 1 | 0 | 2 | 0 | 27 | 41 | 5 | 8 | 162 |