UTEP vs Creighton
2/9/2019
NM State SB Complex
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 1 | |
0 | 4 | 1 | 1 | 0 | 7 | 13 | 10 | 1 |
Win: Roecker, Laura (1-1)Loss: Mckechnie, K (0-1)
Scoring Summary
Team | UTEP | CU |
---|---|---|
2nd MCNEIL singled through the left side, RBI (2-2 KKBFB); HUNT, K advanced to second; FOSTER advanced to third; ALVAREZ scored. | 0 | 1 |
2nd ALM singled through the right side, advanced to second on the throw, 2 RBI (2-1 BBK); CANTU, As. advanced to second, advanced to third on the throw; JENKINS scored; HUNT, K scored. | 0 | 3 |
2nd FINAN hit by pitch, RBI (0-0); WILSON advanced to second; ALM advanced to third; CANTU, As. scored. | 0 | 4 |
3rd Smith, C homered to center field, 3 RBI (3-1 BBFB); Flores, K scored; Blair, A scored. | 3 | 4 |
3rd CANTU, As. walked, RBI (3-0 BBBB); JENKINS advanced to second; FOSTER advanced to third; SIMONSON scored. | 3 | 5 |
4th MCKELVY singled through the right side, RBI (2-0 BB); FINAN scored. | 3 | 6 |
5th Valles, A singled up the middle, 2 RBI (1-1 BF); Smith, C scored; Flores, K scored. | 5 | 6 |
6th MCKELVY hit by pitch, RBI (2-2 BFBKF); PECHAR advanced to second; FINAN advanced to third; MULLALLY scored. | 5 | 7 |
6th FOSTER singled to left field, 2 RBI (0-0); MCKELVY advanced to second; PECHAR scored; FINAN scored. | 5 | 9 |
6th MILLS doubled to right center, 2 RBI (1-1 KB); FOSTER scored; MCKELVY scored. | 5 | 11 |
6th WILSON walked, RBI (3-0 BBBB); ALM advanced to second; CANTU, As. advanced to third; MILLS scored. | 5 | 12 |
6th WILSON advanced to second; ALM advanced to third; CANTU, As. scored on a wild pitch. | 5 | 13 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sokoloski, L | DP/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flores, K | RF/LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Smith, C | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Duffield, K | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Valles, A | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cross, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baber, P | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estrada, S | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Santos, I | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blair, A | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckechnie, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 3 | 7 |
Batting
HR: Smith, C (1)
SH: Duffield, K (1)
Baserunning
HBP: Baber, P (1)
Fielding
E: Smith, C (1)
Creighton
Batting
Baserunning
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckechnie, K | 5.0 | 6 | 7 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 20 | 30 | 3 | 9 | 119 |
Wright, J | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
Munoz, B | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Totals | 10 | 13 | 13 | 9 | 3 | 3 | 0 | 3 | 0 | 24 | 39 | 3 | 10 | 149 |
Creighton
Win: Roecker, Laura (1-1)
Loss: Mckechnie, K (0-1)
HBP: Mckechnie, K (1); Wright, J (1); Munoz, B (1)
;
Black, Logan (1)