Creighton vs UIW
2/9/2020
H-E-B Field
10:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 1 | 2 | 0 | 9 | 12 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 4 |
Win: Miller, Kiele (1-2)Loss: Gunther, A (0-3)
Scoring Summary
Team | CU | UIW |
---|---|---|
1st MCKELVY flied out to rf, SF, RBI (3-2 BFKBB); CANTU, As. scored. | 1 | 0 |
2nd Goins, H doubled to left center, RBI (0-0); Wendel, S scored. | 1 | 1 |
2nd Lucio, T singled to left field, RBI (0-0); Olivarez, J advanced to second; Goins, H scored. | 1 | 2 |
2nd McGary, K singled to center field, RBI (0-2 SS); Lucio, T advanced to second; Boldt, M scored, unearned. | 1 | 3 |
2nd Hoffman, R doubled down the rf line, 2 RBI (0-0); Frank, A advanced to third; McGary, K scored, unearned; Lucio, T scored, unearned. | 1 | 5 |
3rd MCKELVY homered to center field, 2 RBI (3-1 BBSB); CANTU, As. scored. | 3 | 5 |
3rd ALM reached on an error by 1b (3-2 BKBBK); PECHAR advanced to third; ALVAREZ scored, unearned; SAWYER scored, unearned. | 5 | 5 |
4th MCKELVY flied out to lf, SF, RBI (2-0 BB); SANDELL scored, unearned. | 6 | 5 |
5th ALM grounded out to p, SAC, bunt, RBI (0-1 F); VEJVODA advanced to second; ALVAREZ scored, unearned. | 7 | 5 |
6th ALVAREZ singled through the left side, RBI (0-1 K); MILLS advanced to second; CANTU, As. scored, unearned. | 8 | 5 |
6th PECHAR doubled through the left side, RBI (3-2 FBKFBB); ALVAREZ advanced to third; MILLS scored, unearned. | 9 | 5 |
7th Alvarez, T singled to right field, RBI (3-2 BBFBFF); Hoffman, R advanced to second; Frank, A scored. | 9 | 6 |
Creighton
Batting
Baserunning
Fielding
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgary, K | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Frank, A | SS/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoffman, R | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Wendel, S | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Guzman, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, T | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Goins, H | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Boldt, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behabetz, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Olivarez, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perez, S | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goins, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio, T | LF/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Floyd, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunther, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Hoffman, R (1); Goins, H (1)
SH: Alvarez, T (1); Goins, H (1)
Baserunning
HBP: Frank, A (1)
Fielding
E: Hoffman, R (1); Wendel, S (1); Perez, S (1); Gunther, A (1)
Creighton
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, M | 2.2 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 53 |
Gunther, A | 3.0 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 62 |
Myers, N | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 21 |
Totals | 12 | 9 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 9 | 136 |