Creighton University Athletics
Murray State vs Creighton
Scoring Summary
Team | MUR | CU |
|---|---|---|
GILMORE homered to left field, 3 RBI (1-2 FBFF); CARROLL scored; BRAUNDMEIER scored. | 3 | 0 |
GILMORE doubled to center field, RBI (0-0); CARROLL scored, unearned. | 4 | 0 |
KENNEDY flied out to cf, SF, RBI (0-0); GILMORE scored, unearned. | 5 | 0 |
JONES homered to left field, 4 RBI (1-0 B); GILMORE scored; CARROLL scored; BRAUNDMEIER scored. | 9 | 0 |
PECHAR homered to right center, 2 RBI (0-1 S); WILSON scored. | 9 | 2 |
BRAUNDMEIER reached on an error by 2b (3-2 BBBKF); FISCHER scored, unearned. | 10 | 2 |
Murray State
Braundmeier | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carroll | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Gilmore | SS | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 2 |
Jones | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Kennedy | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jacque | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoulders | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Fischer | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bleiberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bialek | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Striegel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 2 | 0 | 4 | 6 |
Batting
2B: Carroll (1); Gilmore (1)
HR: Gilmore (1); Jones (1)
SH: Bialek (1)
SF: Kennedy (1)
Baserunning HBP: Fischer (1)
Fielding
E: Shoulders (1)
Creighton
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 11 | 3 |
Murray State
James | 7.0 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 8 | 110 |
| Totals | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 8 | 110 |
Creighton
| 3.2 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 61 | |
| 3.1 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 18 | 2 | 7 | 63 | |
| Totals | 11 | 10 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 33 | 38 | 6 | 11 | 124 |





















