Niagara University vs Creighton University
Scoring Summary
Team | NIA | CU |
|---|---|---|
1st GABRIELE singled to left center, RBI (1-1 BK); VESNESKE scored. | 1 | 0 |
1st HABERMAN singled, RBI (3-2 SKBBB); MYSHRALL advanced to third; GABRIELE scored. | 2 | 0 |
1st CRUM reached on an error by ss (0-0); HABERMAN advanced to third; MYSHRALL scored, unearned. | 3 | 0 |
2nd GABRIELE doubled, 2 RBI (0-0); WATKINS advanced to third; VESNESKE scored; HARRIGAN scored. | 5 | 0 |
2nd ALVAREZ doubled, RBI (1-0 B); ALM scored. | 5 | 1 |
4th HABERMAN grounded out to 2b, RBI (2-1 BKB); GABRIELE advanced to second; WATKINS advanced to third; VESNESKE scored, unearned. | 6 | 1 |
5th VESNESKE singled, advanced to second on an error by rf, RBI (0-1 K); PETERSON scored. | 7 | 1 |
6th PECHAR tripled to left field, RBI (2-2 BKBK); NIELSEN scored. | 7 | 2 |
7th PETERSON doubled, RBI (2-0 BB); MCINALL advanced to third; HILL scored. | 8 | 2 |
7th HARRIGAN singled, RBI (0-1 F); MCINALL scored. | 9 | 2 |
7th STAYNER reached on an error by 2b, RBI (0-0); WATKINS advanced to third; VESNESKE advanced to third, scored on the error; HARRIGAN scored. | 11 | 2 |
7th MYSHRALL doubled to right field, RBI (0-0); STAYNER advanced to third; WATKINS scored, unearned. | 12 | 2 |
7th HABERMAN flied out to cf, SAC, RBI (0-0); STAYNER scored, unearned. | 13 | 2 |
7th MILLS homered, 3 RBI (2-0 BB); SANDELL scored; JENKINS scored. | 13 | 5 |
7th WILSON homered to left center, RBI (3-2 BBBKS). | 13 | 6 |
7th PECHAR homered to center field, 2 RBI (2-0 BB); MCKELVY scored. | 13 | 8 |
Niagara University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrigan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Vesneske | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Watkins | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gabriele | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Stayner | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myshrall | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
   Garone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberman | DP | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Crum | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Hill | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Raymond | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Mcinall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 7 | 0 | 7 | 9 |
Batting
2B: Gabriele (1); Myshrall (1); Peterson (1)
SF: Haberman (1)
Baserunning SB: Peterson (1)
Creighton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Ashley | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Croker, Saren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandell, Courtney | LF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mills, Kiara | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Sawyer, Jacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Kailey | DP/PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nielsen, Cayla | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mckelvy, Mileah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pechar, Mikaela | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Alm, Sam | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alvarez, Victoria | 3B/PH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jenkins, Sydney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Kaitlynn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn, Ryann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vejvoda, Madeline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullally, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatica, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 5 | 0 | 6 | 6 |
Niagara University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 47 |
Johnston | 4.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 81 |
| Totals | 10 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 128 |
Creighton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Cruz, Mikayla | 4.0 | 7 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 2 | 5 | 84 |
| Mullally, Kate | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 51 |
| Gatica, Haley | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 16 |
| Totals | 13 | 13 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 35 | 43 | 4 | 9 | 151 |
























