Creighton vs Purdue Fort Wayne
2/28/2020
Charlotte West
12:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
10 | 0 | 4 | 0 | 0 | 14 | 13 | 2 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Win: Santa Cruz, Mikayla (4-2)Loss: Megan Segree (0-3)
Scoring Summary
Team | CU | PFW |
---|---|---|
1st MILLS singled to first base, RBI (0-0); WILSON advanced to second; NIELSEN advanced to third; CANTU, As. scored, unearned. | 1 | 0 |
1st PECHAR doubled to right center, 2 RBI (1-1 BK); MILLS advanced to third; PAULSON scored; NIELSEN scored. | 3 | 0 |
1st GLENN singled up the middle, 2 RBI (2-2 BBKF); ALM advanced to second; PECHAR scored, unearned; MILLS scored, unearned. | 5 | 0 |
1st CANTU, As. singled to left field, RBI (2-2 KBKB); HUNT, K advanced to second; ALM scored, unearned. | 6 | 0 |
1st MCKELVY singled up the middle, 2 RBI (2-2 BBKK); NIELSEN advanced to second; CANTU, As. scored, unearned; HUNT, K scored, unearned. | 8 | 0 |
1st WILSON singled through the right side, advanced to second, RBI (3-2 BKBBKF); MCKELVY scored on a fielding error by rf, team unearned; NIELSEN scored, unearned. | 10 | 0 |
3rd MCKELVY doubled to left field, RBI (3-2 BBBKKFF); NIELSEN scored. | 11 | 0 |
3rd PECHAR singled up the middle, RBI (1-2 BKK); WILSON advanced to third; JENKINS scored. | 12 | 0 |
3rd PECHAR advanced to second on a wild pitch; WILSON scored on a wild pitch. | 13 | 0 |
3rd ALM reached on an error by 3b, advanced to second (0-1 K); PECHAR scored, unearned. | 14 | 0 |
4th Everson, R. doubled to left center, RBI (1-1 BK); White, A. advanced to third; Ethridge, K scored, unearned. | 14 | 1 |
Creighton
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madeline Swart | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Imel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Stansbury | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morganne Denny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyndell Ethridge | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alaina White | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Everson | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Camryn Mosher | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lexi Smalarz | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Megan Segree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mcmillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
Batting
2B: Rachel Everson (1)
Fielding
E: Madeline Swart (1); Rachel Everson (1); Lexi Smalarz (1)
Creighton
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Segree | 0.2 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 38 |
Lauren Mcconnell | 3.1 | 7 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 2 | 5 | 100 |
Emma Mcmillan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Totals | 13 | 14 | 5 | 8 | 4 | 1 | 0 | 1 | 0 | 30 | 39 | 6 | 5 | 160 |