Texas Southern vs Creighton
Scoring Summary
Team | TSU | CU |
|---|---|---|
NIELSON homered to center field, RBI (0-2 KK). | 0 | 1 |
ALVAREZ homered to left center, RBI (1-1 FB). | 0 | 2 |
JACKSON, Pai reached on a fielder's choice, advanced to second on the throw, RBI (2-2 KKBFB); DAVIS, Crims advanced to third; CASTRO, Hale scored. | 1 | 2 |
HASLAM, Dary flied out to rf, SF, RBI (0-2 KK); JACKSON, Pai advanced to third; DAVIS, Crims scored. | 2 | 2 |
RODRIGUEZ, M homered, RBI (2-2 BKSB). | 3 | 2 |
JACKSON, Pai singled through the left side, 2 RBI (1-1 FB); DAVIS, Crims scored; SHAHAN, Ashl scored. | 5 | 2 |
NIELSON doubled down the lf line, RBI (1-1 KB); CANTU, As. advanced to third; SANDELL scored. | 5 | 3 |
Texas Southern
Davis, Crims | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Emma | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bilbao, Juli | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Pai | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
Haslam, Dary | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Vinson, Terr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Aubri | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Robins, Zari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Tevana | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Coren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Shahan, Ashl | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Hale | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Chel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gendorf, Jaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 5 | 5 | 0 | 7 | 9 |
Batting
2B: Davis, Coren (1)
HR: Rodriguez, M (1)
SH: Ortiz, Emma (1); Rodriguez, M (1); Castro, Hale (2)
SF: Haslam, Dary (1)
Baserunning SB: Davis, Crims (1); Vinson, Terr (1)
CS: Davis, Crims (1)
HBP: Ford, Aubri (1); Castro, Hale (1)
Fielding
DP: Davis, Crims (1); Jackson, Pai (1); Rodriguez, M (2); Castro, Hale (1)
Creighton
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 10 | 3 | 2 | 0 | 4 | 6 |
Texas Southern
Baxter, Chel | 4.1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 8 | 59 |
Gendorf, Jaz | 2.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 47 |
| Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 10 | 106 |
Creighton
| 5.0 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 15 | 26 | 4 | 5 | 108 | |
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 | |
| Totals | 8 | 5 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 23 | 35 | 5 | 7 | 134 |


















