Creighton vs Toledo 2020
2/8/2020
HEB Field
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
7 | 13 | 0 | 2 | 2 | 24 | 18 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Gatica, Haley (1-0)Loss: L. Allison (0-1)
Scoring Summary
Team | CU | TOL |
---|---|---|
1st MCKELVY reached on an error by 3b, SAC, bunt, advanced to third (1-1 BS); NIELSON scored, unearned; CANTU, As. scored. | 2 | 0 |
1st WILSON singled to right field, RBI (1-1 BK); MCKELVY scored, unearned. | 3 | 0 |
1st MILLS doubled, ground-rule, RBI (1-2 BSF); SAWYER scored. | 4 | 0 |
1st PECHAR homered to center field, 2 RBI (3-2 KKBBB); MILLS scored. | 6 | 0 |
1st CANTU, As. singled to center field, advanced to second on the throw, RBI (1-1 SB); HUNT, K scored, unearned. | 7 | 0 |
2nd PECHAR reached on an error by lf, SF, RBI (2-0 BB); MILLS advanced to second; ALVAREZ advanced to third; SAWYER scored. | 8 | 0 |
2nd ALM singled to center field, 2 RBI (1-1 FB); PECHAR advanced to third; MILLS scored; ALVAREZ scored. | 10 | 0 |
2nd CANTU, As. doubled to center field, 2 RBI (0-0); VEJVODA advanced to third; ALM scored; PECHAR scored. | 12 | 0 |
2nd MCKELVY singled to right field, RBI (1-0 B); NIELSON advanced to second; CANTU, As. advanced to third; VEJVODA scored. | 13 | 0 |
2nd WILSON walked, RBI (3-1 BBKBB); JENKINS advanced to second; NIELSON advanced to third; CANTU, As. scored. | 14 | 0 |
2nd ALVAREZ walked, RBI (3-0 BBBB); WILSON advanced to second; JENKINS advanced to third; NIELSON scored, unearned. | 15 | 0 |
2nd MILLS walked, RBI (3-2 KFBFBBB); ALVAREZ advanced to second; WILSON advanced to third; JENKINS scored. | 16 | 0 |
2nd PECHAR grounded out to p unassisted, RBI (2-2 BKKFFB); MILLS advanced to second; ALVAREZ advanced to third; WILSON scored. | 17 | 0 |
2nd HUNT, K grounded out to 2b, RBI (2-2 BBKKF); MILLS advanced to third; ALVAREZ scored. | 18 | 0 |
2nd GLENN reached on an error by 1b, advanced to second (2-2 BBKSF); MILLS scored, unearned. | 19 | 0 |
2nd CANTU, As. doubled down the lf line, RBI (0-1 K); GLENN scored, unearned. | 20 | 0 |
2nd R. Nyren flied out to lf, SF, RBI (0-0); R. Yenrick scored, unearned. | 20 | 1 |
4th VEJVODA singled to center field, RBI (2-2 FBFB); MILLS scored. | 21 | 1 |
4th NIELSON singled through the left side, RBI (1-1 BK); CANTU, As. advanced to second; VEJVODA scored. | 22 | 1 |
5th MILLS homered, 2 RBI (0-0); CROKER scored. | 24 | 1 |
Creighton
Toledo 2020
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Munson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Dixon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Batyik | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Denner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Mohr | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Paaverud | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Cottrell | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
R. Yenrick | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   R. Johnson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Reed | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   H. Tackett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Golden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Weekly | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nyren | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Moore | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
L. Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Schwegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mcgurk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
Batting
SF: R. Nyren (1)
Fielding
E: D. Denner (1); M. Paaverud (1); A. Reed (1)
Creighton
Toledo 2020
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Allison | 1.0 | 10 | 14 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 1 | 65 |
S. Schwegel | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
M. Mcgurk | 4.0 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 89 |
Totals | 18 | 24 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 35 | 44 | 5 | 7 | 171 |