Creighton University Athletics
Tennessee Martin vs Creighton
2/15/2020
Lovelace Stadium
10 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
Win: Miller, Kiele (2-2)Loss: Layne, S. (0-2)
Date: 2/15/2020
Location: Denton, TX
Venue: Lovelace Stadium
Umpires:
Attendance: 207
Start Time: 10 AM
Time: 2:00
Weather: 49 Degrees/Partly Cloudy
Scoring Summary
Team | UTM | CU |
|---|---|---|
![]() MILLS singled, RBI; MANTHIE scored. | 0 | 1 |
![]() ALVAREZ reached on an error by ss (1-1 BF); VEJVODA advanced to second; JENKINS scored, unearned. | 0 | 2 |

Tennessee Martin

Clark, P. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gore, C. | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pickens, K. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kelley, K. | DP/1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Alexander, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sheffield, S | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bivens, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ridolfi, H. | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rogers, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Garst, K. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dycus, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Skinner, C. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layne, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 4 | 0 | 10 | 10 |
Batting
SH: Gore, C. (1); Pickens, K. (1); Sheffield, S (1); Bivens, A. (1)
Baserunning
SB: Bivens, A. (1)
Fielding
E: Dycus, M. (1)

Creighton

![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding

Tennessee Martin

Ridolfi, H. | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 4 | 66 |
Layne, S. | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 5 | 33 |
| Totals | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 9 | 99 |

Creighton

![]() | 7.0 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 31 | 6 | 5 | 118 |
| Totals | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 31 | 6 | 5 | 118 |
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 1st
| Plays | UTM | CU |
|---|---|---|
| CLARK, P. struck out swinging (1-2 KBFS). | 0 | 0 |
| GORE, C. singled (1-1 BF). | 0 | 0 |
| PICKENS, K. grounded out to p, SAC (0-1 K); GORE, C. advanced to second. | 0 | 0 |
| KELLEY, K. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 1st
| Plays | UTM | CU |
|---|---|---|
| CANTU, As. singled (2-1 KBB). | 0 | 0 |
| NIELSEN out at first c to 2b, SAC, bunt (1-1 BS); CANTU, As. advanced to second. | 0 | 0 |
| MCKELVY flied out to rf (2-1 KBB); CANTU, As. advanced to third. | 0 | 0 |
| WILSON grounded out to 2b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Martin - Top of 2nd
| Plays | UTM | CU |
|---|---|---|
| SHEFFIELD, S popped up to p (3-2 KBFBFB). | 0 | 0 |
| BIVENS, A. struck out swinging (1-2 KBFFS). | 0 | 0 |
| RIDOLFI, H. walked (3-1 BKBBB). | 0 | 0 |
| LONG, M. struck out swinging (3-2 KFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | UTM | CU |
|---|---|---|
| MILLS grounded out to ss (1-0 B). | 0 | 0 |
| PECHAR struck out swinging (2-2 KBBKFS). | 0 | 0 |
| ALVAREZ flied out to ss (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Martin - Top of 3rd
| Plays | UTM | CU |
|---|---|---|
| DYCUS, M. struck out swinging (2-2 BFSFBS). | 0 | 0 |
| CLARK, P. struck out looking (2-2 KFBBFK). | 0 | 0 |
| GORE, C. singled (3-2 KBBBF). | 0 | 0 |
| PICKENS, K. popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | UTM | CU |
|---|---|---|
| ALM flied out to ss (1-1 BS). | 0 | 0 |
| HUNT, K flied out to 2b (3-1 FBBB). | 0 | 0 |
| CANTU, As. singled (2-2 FBKB). | 0 | 0 |
| CANTU, As. stole second. | 0 | 0 |
| NIELSEN flied out to cf (2-2 BFKFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Martin - Top of 4th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. walked (3-0 BBBB). | 0 | 0 |
| ALEXANDER, E pinch ran for KELLEY, K.. | 0 | 0 |
| SHEFFIELD, S singled, bunt; ALEXANDER, E advanced to second. | 0 | 0 |
| BIVENS, A. out at first p to 2b, SAC, bunt (1-1 FB); SHEFFIELD, S advanced to second; ALEXANDER, E advanced to third. | 0 | 0 |
| RIDOLFI, H. reached on a fielder's choice (1-0 B); SHEFFIELD, S advanced to third; ALEXANDER, E out at home c unassisted. | 0 | 0 |
| LONG, M. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 4th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. to dp for ALEXANDER, E. | 0 | 0 |
| MCKELVY flied out to rf (3-2 FBFBBFF). | 0 | 0 |
| WILSON grounded out to p (2-1 BKB). | 0 | 0 |
| MILLS flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Martin - Top of 5th
| Plays | UTM | CU |
|---|---|---|
| DYCUS, M. singled (0-2 KK). | 0 | 0 |
| CLARK, P. flied out to rf (0-1 F). | 0 | 0 |
| GORE, C. out at first 3b to 2b, SAC, bunt (0-0); DYCUS, M. advanced to second. | 0 | 0 |
| PICKENS, K. flied out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. to 1b. | 0 | 0 |
| RIDOLFI, H. to dp. | 0 | 0 |
| LAYNE, S. to p for SKINNER, C.. | 0 | 0 |
| PECHAR singled (2-1 BKB). | 0 | 0 |
| SAWYER pinch ran for PECHAR. | 0 | 0 |
| ALVAREZ singled, bunt (0-1 K); SAWYER advanced to second. | 0 | 0 |
| ALM out at first 1b to 2b, SAC, bunt (0-0); ALVAREZ advanced to second; SAWYER advanced to third. | 0 | 0 |
| HUNT, K reached on a fielder's choice (0-0); ALVAREZ advanced to third; SAWYER out at home c unassisted. | 0 | 0 |
| CANTU, As. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee Martin - Top of 6th
| Plays | UTM | CU |
|---|---|---|
| PECHAR to c for SAWYER. | 0 | 0 |
| KELLEY, K. walked (3-1 BBSBB). | 0 | 0 |
| CAMPBELL, G. pinch ran for KELLEY, K.. | 0 | 0 |
| SHEFFIELD, S out at first 3b to 2b, SAC, bunt (0-1 S); CAMPBELL, G. advanced to second. | 0 | 0 |
| BIVENS, A. reached on an error by 1b (0-1 K); CAMPBELL, G. advanced to third. | 0 | 0 |
| ROGERS, L. pinch hit for RIDOLFI, H.. | 0 | 0 |
| BIVENS, A. stole second. | 0 | 0 |
| VEJVODA to 2b for PECHAR. | 0 | 0 |
| ALVAREZ to ss. | 0 | 0 |
| ALM to 3b. | 0 | 0 |
| HUNT, K to c. | 0 | 0 |
| ROGERS, L. popped up to 1b (2-1 BBF). | 0 | 0 |
| GARST, K. pinch hit for LONG, M.. | 0 | 0 |
| GARST, K. struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Creighton - Bottom of 6th
| Plays | UTM | CU |
|---|---|---|
| DAVIS, S. to 1b for CAMPBELL, G.. | 0 | 0 |
| ROGERS, L. to dp. | 0 | 0 |
| GARST, K. to c. | 0 | 0 |
| NIELSEN struck out looking (1-2 BFFK). | 0 | 0 |
| MCKELVY singled (3-1 BFBB). | 0 | 0 |
| MANTHIE pinch ran for MCKELVY. | 0 | 0 |
| WILSON out at first c to 2b, SAC, bunt (0-1 K); MANTHIE advanced to second. | 0 | 0 |
| MILLS singled, RBI; MANTHIE scored. | 0 | 1 |
| JENKINS pinch ran for MILLS. | 0 | 1 |
| JENKINS stole second. | 0 | 1 |
| VEJVODA walked (3-1 BBSBB). | 0 | 1 |
| ALVAREZ reached on an error by ss (1-1 BF); VEJVODA advanced to second; JENKINS scored, unearned. | 0 | 2 |
| ALM grounded out to 2b (2-1 FBB). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee Martin - Top of 7th
| Plays | UTM | CU |
|---|---|---|
| MCKELVY to rf for MANTHIE. | 0 | 2 |
| MILLS to 1b for JENKINS. | 0 | 2 |
| DYCUS, M. struck out looking (3-2 SFBBFBK). | 0 | 2 |
| CLARK, P. flied out to rf (1-1 KB). | 0 | 2 |
| GORE, C. singled (1-0 B). | 0 | 2 |
| PICKENS, K. walked (3-0 BBBB); GORE, C. advanced to second. | 0 | 2 |
| DAVIS, S. struck out looking (0-2 KKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 7th
| Plays | UTM | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 1st
| Plays | UTM | CU |
|---|---|---|
| CLARK, P. struck out swinging (1-2 KBFS). | 0 | 0 |
| GORE, C. singled (1-1 BF). | 0 | 0 |
| PICKENS, K. grounded out to p, SAC (0-1 K); GORE, C. advanced to second. | 0 | 0 |
| KELLEY, K. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 1st
| Plays | UTM | CU |
|---|---|---|
| CANTU, As. singled (2-1 KBB). | 0 | 0 |
| NIELSEN out at first c to 2b, SAC, bunt (1-1 BS); CANTU, As. advanced to second. | 0 | 0 |
| MCKELVY flied out to rf (2-1 KBB); CANTU, As. advanced to third. | 0 | 0 |
| WILSON grounded out to 2b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 2nd
| Plays | UTM | CU |
|---|---|---|
| SHEFFIELD, S popped up to p (3-2 KBFBFB). | 0 | 0 |
| BIVENS, A. struck out swinging (1-2 KBFFS). | 0 | 0 |
| RIDOLFI, H. walked (3-1 BKBBB). | 0 | 0 |
| LONG, M. struck out swinging (3-2 KFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | UTM | CU |
|---|---|---|
| MILLS grounded out to ss (1-0 B). | 0 | 0 |
| PECHAR struck out swinging (2-2 KBBKFS). | 0 | 0 |
| ALVAREZ flied out to ss (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 3rd
| Plays | UTM | CU |
|---|---|---|
| DYCUS, M. struck out swinging (2-2 BFSFBS). | 0 | 0 |
| CLARK, P. struck out looking (2-2 KFBBFK). | 0 | 0 |
| GORE, C. singled (3-2 KBBBF). | 0 | 0 |
| PICKENS, K. popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | UTM | CU |
|---|---|---|
| ALM flied out to ss (1-1 BS). | 0 | 0 |
| HUNT, K flied out to 2b (3-1 FBBB). | 0 | 0 |
| CANTU, As. singled (2-2 FBKB). | 0 | 0 |
| CANTU, As. stole second. | 0 | 0 |
| NIELSEN flied out to cf (2-2 BFKFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 4th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. walked (3-0 BBBB). | 0 | 0 |
| ALEXANDER, E pinch ran for KELLEY, K.. | 0 | 0 |
| SHEFFIELD, S singled, bunt; ALEXANDER, E advanced to second. | 0 | 0 |
| BIVENS, A. out at first p to 2b, SAC, bunt (1-1 FB); SHEFFIELD, S advanced to second; ALEXANDER, E advanced to third. | 0 | 0 |
| RIDOLFI, H. reached on a fielder's choice (1-0 B); SHEFFIELD, S advanced to third; ALEXANDER, E out at home c unassisted. | 0 | 0 |
| LONG, M. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 4th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. to dp for ALEXANDER, E. | 0 | 0 |
| MCKELVY flied out to rf (3-2 FBFBBFF). | 0 | 0 |
| WILSON grounded out to p (2-1 BKB). | 0 | 0 |
| MILLS flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 5th
| Plays | UTM | CU |
|---|---|---|
| DYCUS, M. singled (0-2 KK). | 0 | 0 |
| CLARK, P. flied out to rf (0-1 F). | 0 | 0 |
| GORE, C. out at first 3b to 2b, SAC, bunt (0-0); DYCUS, M. advanced to second. | 0 | 0 |
| PICKENS, K. flied out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | UTM | CU |
|---|---|---|
| KELLEY, K. to 1b. | 0 | 0 |
| RIDOLFI, H. to dp. | 0 | 0 |
| LAYNE, S. to p for SKINNER, C.. | 0 | 0 |
| PECHAR singled (2-1 BKB). | 0 | 0 |
| SAWYER pinch ran for PECHAR. | 0 | 0 |
| ALVAREZ singled, bunt (0-1 K); SAWYER advanced to second. | 0 | 0 |
| ALM out at first 1b to 2b, SAC, bunt (0-0); ALVAREZ advanced to second; SAWYER advanced to third. | 0 | 0 |
| HUNT, K reached on a fielder's choice (0-0); ALVAREZ advanced to third; SAWYER out at home c unassisted. | 0 | 0 |
| CANTU, As. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 6th
| Plays | UTM | CU |
|---|---|---|
| PECHAR to c for SAWYER. | 0 | 0 |
| KELLEY, K. walked (3-1 BBSBB). | 0 | 0 |
| CAMPBELL, G. pinch ran for KELLEY, K.. | 0 | 0 |
| SHEFFIELD, S out at first 3b to 2b, SAC, bunt (0-1 S); CAMPBELL, G. advanced to second. | 0 | 0 |
| BIVENS, A. reached on an error by 1b (0-1 K); CAMPBELL, G. advanced to third. | 0 | 0 |
| ROGERS, L. pinch hit for RIDOLFI, H.. | 0 | 0 |
| BIVENS, A. stole second. | 0 | 0 |
| VEJVODA to 2b for PECHAR. | 0 | 0 |
| ALVAREZ to ss. | 0 | 0 |
| ALM to 3b. | 0 | 0 |
| HUNT, K to c. | 0 | 0 |
| ROGERS, L. popped up to 1b (2-1 BBF). | 0 | 0 |
| GARST, K. pinch hit for LONG, M.. | 0 | 0 |
| GARST, K. struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Creighton - Bottom of 6th
| Plays | UTM | CU |
|---|---|---|
| DAVIS, S. to 1b for CAMPBELL, G.. | 0 | 0 |
| ROGERS, L. to dp. | 0 | 0 |
| GARST, K. to c. | 0 | 0 |
| NIELSEN struck out looking (1-2 BFFK). | 0 | 0 |
| MCKELVY singled (3-1 BFBB). | 0 | 0 |
| MANTHIE pinch ran for MCKELVY. | 0 | 0 |
| WILSON out at first c to 2b, SAC, bunt (0-1 K); MANTHIE advanced to second. | 0 | 0 |
| MILLS singled, RBI; MANTHIE scored. | 0 | 1 |
| JENKINS pinch ran for MILLS. | 0 | 1 |
| JENKINS stole second. | 0 | 1 |
| VEJVODA walked (3-1 BBSBB). | 0 | 1 |
| ALVAREZ reached on an error by ss (1-1 BF); VEJVODA advanced to second; JENKINS scored, unearned. | 0 | 2 |
| ALM grounded out to 2b (2-1 FBB). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Tennessee Martin

0
Final2

Creighton

Tennessee Martin - Top of 7th
| Plays | UTM | CU |
|---|---|---|
| MCKELVY to rf for MANTHIE. | 0 | 2 |
| MILLS to 1b for JENKINS. | 0 | 2 |
| DYCUS, M. struck out looking (3-2 SFBBFBK). | 0 | 2 |
| CLARK, P. flied out to rf (1-1 KB). | 0 | 2 |
| GORE, C. singled (1-0 B). | 0 | 2 |
| PICKENS, K. walked (3-0 BBBB); GORE, C. advanced to second. | 0 | 2 |
| DAVIS, S. struck out looking (0-2 KKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 7th
| Plays | UTM | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Martin

| LF | Clark, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Gore, C. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | Pickens, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | Kelley, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | Alexander, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Campbell, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Davis, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Sheffield, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Bivens, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Ridolfi, H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Rogers, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Long, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| PH/C | Garst, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Dycus, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Skinner, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Layne, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | 3 | 0 | 18 | 8 |

Creighton

| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 2 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 2 | Strikeouts | 10 |
| 26 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .963 | Fielding % | .963 |
| 0 | Double Plays | 0 |
















