Creighton vs DePaul
Scoring Summary
Team | CU | DPU |
---|---|---|
1st WILSON singled to shortstop, RBI (0-1 K); MANTHIE scored. | 1 | 0 |
3rd GUTIERREZ homered to right center, 2 RBI (2-2 FKBB); HOCKER scored. | 1 | 2 |
4th ALVAREZ singled to left field, RBI (1-1 BK); GAPPA advanced to second; SAWYER scored. | 2 | 2 |
4th COTHERN singled to pitcher, RBI; POLUCHA advanced to second; SCALZITTI advanced to third; FRAZIER scored. | 2 | 3 |
4th JOHNSON reached on a fielder's choice, RBI (0-1 F); COTHERN advanced to second; POLUCHA out at third 3b unassisted; SCALZITTI scored. | 2 | 4 |
4th HILGER walked, RBI (3-0 BBBB); GUTIERREZ advanced to second; JOHNSON advanced to third; COTHERN scored. | 2 | 5 |
4th O'RILEY hit by pitch, RBI (0-0); HILGER advanced to second; GUTIERREZ advanced to third; JOHNSON scored. | 2 | 6 |
4th SULLIVAN homered, 4 RBI (1-2 KKB); O'RILEY scored; HILGER scored; GUTIERREZ scored. | 2 | 10 |
Creighton
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scalzitti, Angela | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Polucha, Kate | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cothern, Jessica | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hocker, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Gutierrez, Maranda | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Hilger, Skylor | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
O'riley, Gabby | DP | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Nicole | 3B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalgarn, Krista | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 8 | 10 | 5 | 0 | 3 | 6 |
Batting
HR: Gutierrez, Maranda (1); Sullivan, Nicole (1)
Baserunning
SB: Hilger, Skylor (1)
HBP: Polucha, Kate (1); O'riley, Gabby (1); Sullivan, Nicole (1)
Fielding
E: Hilger, Skylor (1)
DP: Johnson, Brooke (1); Gutierrez, Maranda (1); Hilger, Skylor (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, Natalie | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Dalgarn, Krista | 3.2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 6 | 76 |
Totals | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 104 |