Creighton vs South Dakota State
Scoring Summary
Team | CU | SDSU |
---|---|---|
1st Halvorson advanced to second; Osmundson scored on a wild pitch. | 0 | 1 |
1st Yoder singled to center field, 2 RBI (3-2); J. Carrillo scored; Halvorson scored. | 0 | 3 |
2nd Halvorson homered to left center, 3 RBI (1-0); Osmundson scored; R. Carrillo scored. | 0 | 6 |
2nd Masterson doubled to center field, 3 RBI (3-2); Yoder scored; J. Carrillo scored; Lenox scored. | 0 | 9 |
4th Loving singled up the middle, 2 RBI (2-0); Pfeifer advanced to second; Christiancy scored; Beaudry scored. | 0 | 11 |
Creighton
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Daugherty | LF/PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hannah Loving | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Emma Osmundson | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Emma Hardin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cylie Halvorson | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Kelsey Lenox | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jocelyn Carrillo | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Tori Tollefson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allison Yoder | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Allison Beaudry | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Mia Elliott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chiara Bassi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Caelyn Christiancy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Olivia Pfeifer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 9 | 10 | 7 | 0 | 4 | 6 |
Batting
2B: Cheyanne Masterson (1)
HR: Cylie Halvorson (1)
Baserunning
SB: Emma Osmundson (1)
HBP: Allison Beaudry (1)
Creighton
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 63 |
Totals | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 63 |