Creighton vs Southern Illinois
Scoring Summary
Team | CU | SIU |
---|---|---|
1st ALM singled to right field, 2 RBI (0-1); WILSON scored; CANTU, As. scored. | 2 | 0 |
2nd Caylor singled to shortstop, advanced to second on an error by ss, RBI (3-2); Huckleberry advanced to third; DePron scored, unearned. | 2 | 1 |
2nd Boelens flied out to cf, SAC, RBI (0-1); Huckleberry scored, unearned. | 2 | 2 |
3rd Sikes singled up the middle, RBI (1-1); Schullian scored. | 2 | 3 |
4th Boelens singled, advanced to second on the throw, RBI (3-2); Vermejan out at second 2b to ss to 2b; Caylor scored. | 2 | 4 |
5th Wood homered, RBI (1-1). | 2 | 5 |
7th WILSON singled to right center, RBI (3-1); CANTU, As. advanced to third; MANTHIE scored. | 3 | 5 |
Creighton
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddy Vermejan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maris Boelens | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jenny Jansen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katelyn Massa | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ashley Wood | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tori Schullian | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidney Sikes | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Aubree Depron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Huckleberry | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bailey Caylor | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carlee JO Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 4 | 0 | 1 | 7 |
Batting
2B: Tori Schullian (1)
HR: Ashley Wood (1)
SF: Maris Boelens (1)
Baserunning SB: Maris Boelens (1); Aubree Depron (1)
HBP: Maddy Vermejan (2)
Creighton
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlee JO Clark | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
Sarah Harness | 6.1 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 6 | 98 |
Totals | 10 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 7 | 120 |