UConn vs Creighton
Scoring Summary
Team | UCONN | CU |
|---|---|---|
PECHAR walked, RBI (3-2 FFBBBB); MILLS advanced to second; PAULSON advanced to third; SANDELL scored. | 0 | 1 |
SANDEN homered to right center, 3 RBI (2-2 KBSFB); JAMES scored; PIERGUSTAVO scored. | 3 | 1 |
ESTY singled, advanced to second on an error by p (1-1 FB); CASAZZA scored. | 4 | 1 |
GUEVARRA doubled down the rf line, RBI (3-2 BFFBFBF); ESTY scored. | 5 | 1 |
CANTU, As. singled to right field, RBI (2-2 KFFBB); ALVAREZ scored. | 5 | 2 |
ESTORGA homered to left field, 2 RBI (1-1 BS); MARCELINO scored. | 7 | 2 |
MILLS homered to left center, 2 RBI (0-1 K); ALM scored. | 7 | 4 |
SANDEN homered to right field, 3 RBI (3-1 BBKB); JAMES scored; ESTY scored. | 10 | 4 |
WILSON homered to right center, RBI (0-1 K). | 10 | 5 |
UConn
Guevarra | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Sanden | SS | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Marcelino | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Estorga | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casazza | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Piergustavo | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Esty | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jolley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 5 | 0 | 6 | 3 |
Batting
2B: Guevarra (1); Casazza (1)
HR: Sanden (2); Estorga (1)
SH: Esty (1)
Baserunning
SB: James (1); Marcelino (1)
CS: James (1)
HBP: Marcelino (1)
Creighton
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 5 | 5 | 6 | 0 | 5 | 8 |
UConn
O'neil | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 30 |
Kinney | 6.0 | 3 | 4 | 4 | 3 | 5 | 2 | 0 | 2 | 0 | 20 | 26 | 9 | 4 | 105 |
| Totals | 5 | 5 | 5 | 6 | 5 | 2 | 0 | 2 | 0 | 25 | 34 | 9 | 7 | 135 |
Creighton
| 5.0 | 6 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 4 | 113 | |
| 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 | |
| Totals | 9 | 10 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 6 | 155 |





















