CU vs BUTLER
Scoring Summary
| Team | CU | BUTLER | 
|---|---|---|
|  4th Rosonke grounded out to 2b, RBI; Mills advanced to third; Miklesh scored, unearned. | 1 | 0 | 
|  5th GRIMAN, M. grounded out to ss, RBI (2-2 KSBBF); WHITE, E. advanced to second; BOYER, E. advanced to third; FEY, L. scored. | 1 | 1 | 
|  5th MCMAHON, M. reached on a fielder's choice, SAC, bunt, RBI (1-1 FB); WHITE, E. advanced to third; BOYER, E. scored. | 1 | 2 | 
|  5th MOORE, M. singled to left center, RBI (2-0 BB); O'RILLEY, T. advanced to second; HOOSEN, M. advanced to third; WHITE, E. scored. | 1 | 3 | 
 CU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Alm | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kailey Wilson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiara Mills | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Rosonke | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Madeline Vejvoda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sydra Seville | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Saren Croker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kate Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cayla Nielsen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Brittney Manthie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryann Glenn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 2 | 1 | 0 | 0 | 12 | 3 | 
 BUTLER
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fey, L. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Boyer, E. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  White, E. | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Griman, M. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
|  Hoosen, M. | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Mcmahon, M. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  O'rilley, T. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Carter, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, M. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gross, K. | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Simpson, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Avery, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
|     Dorsett, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 8 | 3 | 3 | 0 | 5 | 10 | 
Batting
SH: Mcmahon, M. (1)
Baserunning 
SB: Fey, L. (1); Boyer, E. (3); Hoosen, M. (1)
CS: Fey, L. (1)
HBP: Gross, K. (1)
Fielding 
E: Graves, A. (2)
 CU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jena Lawrence | 4.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 3 | 103 | 
| Mikayla Santa Cruz | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 31 | 
| Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 7 | 134 | 
 BUTLER
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Graves, A. | 7.0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 8 | 105 | 
| Totals | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 8 | 105 | 





















