Creighton University Athletics
CU vs BUTLER
Scoring Summary
Team | CU | BUTLER |
|---|---|---|
AVERY, B. singled to left center, advanced to second on the throw, RBI (2-2 FSBB); HOOSEN, M. scored. | 0 | 1 |
GRIMAN, M. singled up the middle, 2 RBI (0-0); BOYER, E. scored, unearned; FEY, L. scored. | 0 | 3 |
CU
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 2 | 0 | 3 | 0 | 6 | 5 |
BUTLER
Fey, L. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, E. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, E. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griman, M. | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Perrelle, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, L. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoosen, M. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
O'rilley, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herdman, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, B. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 4 | 6 |
Baserunning
SB: Fey, L. (2); Boyer, E. (1); Carter, S. (1); Hoosen, M. (1)
CU
| 4.1 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 102 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 | |
| Totals | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 122 |
BUTLER
Graves, A. | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 12 | 103 |
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 12 | 103 |

















