Creighton vs UConn
Scoring Summary
Team | CU | UCONN |
---|---|---|
1st GARCIA singled to first base, RBI (0-2 FK); SANDEN advanced to third; HASTINGS scored. | 0 | 1 |
2nd GUEVARRA singled to shortstop, RBI (3-2 FBFBFB); MARCELINO advanced to second; JAMES advanced to third; WIVELL scored. | 0 | 2 |
3rd Nielsen singled to third base, RBI (3-2 BFBBK); Marquette advanced to third; Seville scored. | 1 | 2 |
3rd Mills walked, RBI (3-2 BKBFFFFBB); Wilson advanced to second; Nielsen advanced to third; Marquette scored. | 2 | 2 |
3rd Alm reached on an error by 2b (1-1 FB); Mills advanced to second; Miklesh scored, unearned; Nielsen scored, unearned. | 4 | 2 |
3rd CORETH flied out to rf, SAC, RBI (0-0); BARNETT advanced to second on the throw; ABRUSCATO scored, unearned. | 4 | 3 |
3rd MARCELINO reached on an error by 2b (0-0); BARNETT scored, unearned. | 4 | 4 |
4th GARCIA singled up the middle, RBI (1-0 B); SANDEN advanced to second; HASTINGS scored, unearned. | 4 | 5 |
4th BARNETT singled up the middle, 2 RBI (0-0); SAPPINGTON advanced to second; GARCIA scored; SANDEN scored. | 4 | 7 |
4th MARCELINO singled to center field, 2 RBI (2-2 KBBKFF); BARNETT scored; SAPPINGTON scored. | 4 | 9 |
5th Alm flied out to rf, SAC, RBI (0-2 FKF); Wilson scored. | 5 | 9 |
5th SANDEN singled up the middle, RBI (0-0); HASTINGS scored. | 5 | 10 |
5th CORETH walked, RBI (3-2 BKBFFBB); BARNETT advanced to second; SAPPINGTON advanced to third; SANDEN scored. | 5 | 11 |
5th BENSON hit by pitch, RBI (1-1 KB); CORETH advanced to second; BARNETT advanced to third; SAPPINGTON scored. | 5 | 12 |
5th GUEVARRA singled to third base, RBI (2-0 BB); MARCELINO advanced to second; JAMES advanced to third; CORETH scored. | 5 | 13 |
Creighton
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcelino | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Guevarra | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hastings | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanden | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Sappington | DP | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Abruscato | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Coreth | C | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
   Wivell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Benson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 16 | 12 | 5 | 0 | 2 | 8 |
Batting
2B: Hastings (1); Sappington (1)
SF: Coreth (1)
Baserunning SB: Marcelino (1); Wivell (1)
CS: Marcelino (1)
HBP: Benson (1)
Fielding
E: Sanden (1)
Creighton
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolsky | 3.0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 64 |
O'neil | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
Totals | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 97 |