Creighton vs Nebraska
Scoring Summary
Team | CU | NEBRASKA |
|---|---|---|
1st Ybarra singled to right center, RBI (1-2 KBK); Bi. Andrews scored. | 0 | 1 |
1st Felder doubled down the lf line, RBI (0-0); Ybarra scored. | 0 | 2 |
1st Squier homered to left field, 2 RBI (1-2 KKBF); Felder scored. | 0 | 4 |
1st Glatter doubled to left center, RBI (0-0); Neal advanced to third; Kinney scored. | 0 | 5 |
1st Bi. Andrews reached on an error by 3b (0-0); Glatter advanced to third; Neal scored, unearned. | 0 | 6 |
3rd Neal homered down the lf line, RBI (0-0). | 0 | 7 |
4th Kinney walked, RBI (3-1 KBBBB); Squier advanced to second; Felder advanced to third; Gray scored. | 0 | 8 |
4th Neal reached on an error by ss, RBI (0-1 K); Kinney advanced to second; Squier advanced to third; Felder scored, unearned. | 0 | 9 |
4th Glatter hit by pitch, RBI (0-0); Neal advanced to second; Kinney advanced to third; Squier scored. | 0 | 10 |
4th Bredwell singled to center field, RBI; Br. Andrews advanced to second; Neal advanced to third; Kinney scored. | 0 | 11 |
4th Bi. Andrews flied out to cf, SF, RBI (1-0 B); Br. Andrews advanced to third; Neal scored, unearned. | 0 | 12 |
4th Ybarra homered to left field, 3 RBI, unearned (0-1 K); Bredwell scored, unearned; Br. Andrews scored, unearned. | 0 | 15 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Vejvoda | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cayla Nielsen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kailey Wilson | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josey Marquette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Mills | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Rosonke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Gappa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Alm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayna Dahlen | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittney Manthie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Mullally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bi. Andrews | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ybarra | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Armendariz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Felder | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Squier | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kinney | DP | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Neal | CF/RF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Glatter | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Br. Andrews | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredwell | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ferrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 9 | 14 | 5 | 0 | 2 | 3 |
Batting
2B: Felder (1); Glatter (1)
HR: Ybarra (1); Squier (1); Neal (1)
SF: Bi. Andrews (1)
Baserunning SB: Bi. Andrews (2)
HBP: Neal (1); Glatter (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Mullally | 0.1 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 28 |
| Mikayla Santa Cruz | 3.2 | 5 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 62 |
| Totals | 9 | 15 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 22 | 30 | 4 | 6 | 90 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrell | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 75 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 75 |













