New Mexico vs Creighton
2/19/2022
LU Softball Complex
8:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 7 | 1 | 
Win: Lawrence, Jena (2-1)Loss: Roberts (0-1)
Scoring Summary
| Team | UNM | CU | 
|---|---|---|
|  2nd ROMERO flied out to lf, SF, RBI (1-2 KKFFB); TUCK advanced to second on the throw; BRAMSON scored. | 1 | 0 | 
|  3rd Vejvoda singled through the right side, RBI (1-2 KFB); Marquette scored. | 1 | 1 | 
|  3rd Wilson singled, RBI (2-2 KBFB); Manthie advanced to third; Vejvoda scored. | 1 | 2 | 
|  4th Vejvoda reached on an error by ss (0-0); Rosonke advanced to third; Gappa scored, unearned. | 1 | 3 | 
|  5th Miklesh advanced to second on a wild pitch; Nielsen scored on a wild pitch. | 1 | 4 | 
|  5th Mills reached on an error by 3b, RBI (2-2 KBBF); Miklesh scored. | 1 | 5 | 
|  6th MARTINEZ, B homered to left field, RBI (3-2 KBFBFFB). | 2 | 5 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Archuleta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Young, T. | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Howard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Birkinshaw | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bramson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, B | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Tuck | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Sandoval | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Romero | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Robinson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kostyszyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 4 | 0 | 5 | 5 | 
Batting
HR: Martinez, B (1)
SF: Romero (1)
Baserunning Fielding 
E: Bramson (1); Martinez, B (1)
DP: Archuleta (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brittney Manthie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Saren Croker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cayla Nielsen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kailey Wilson | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Alm | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kiara Mills | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emma Rosonke | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Josey Marquette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shayna Dahlen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Madeline Vejvoda | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 7 | 3 | 2 | 0 | 1 | 5 | 
Batting
Fielding 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Roberts | 4.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 73 | 
|  Sanchez | 1.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 | 
|  Kostyszyn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Totals | 7 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 114 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jena Lawrence | 7.0 | 3 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 23 | 28 | 8 | 8 | 111 | 
| Totals | 3 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 23 | 28 | 8 | 8 | 111 | 



















