Oakland vs Creighton
3/5/2022
Cooper Stadium
1:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 1 | 6 | 6 | 2 | |
| 4 | 1 | 1 | 6 | 0 | 2 | 14 | 15 | 3 |
Win: Wiggins, Alexis (2-1)Loss: Brown,m (0-1)
Scoring Summary
Team | OAK | CU |
|---|---|---|
1st Mills singled up the middle, RBI; Nielsen scored. | 0 | 1 |
1st Alm doubled down the lf line, RBI; Mills scored. | 0 | 2 |
1st Dahlen doubled to left field, 2 RBI; Rosonke advanced to third; Wilson scored; Alm scored. | 0 | 4 |
2nd Mills homered to center field, RBI. | 0 | 5 |
3rd Jones,M singled through the left side, advanced to second on the throw, advanced to third on an error by c, RBI; Munson,J scored. | 1 | 5 |
3rd Brummitt,C flied out to rf, SF, RBI; Jones,M scored, unearned. | 2 | 5 |
3rd Rosonke flied out to rf, SF, RBI; Mason scored. | 2 | 6 |
4th Munson,J singled to center field, RBI, advanced to third; Ruhlman,R scored, interference; Diprimia,A scored. | 4 | 6 |
4th Brown,M reached on an error by 3b; Munson,J scored, unearned. | 5 | 6 |
4th Wilson singled to center field, 2 RBI; Alm advanced to third; Mills scored; Nielsen scored. | 5 | 8 |
4th Rosonke flied out to lf, SF, RBI; Wilson advanced to third; Alm scored. | 5 | 9 |
4th Croker singled to left field, RBI; Dahlen advanced to second; Wilson scored. | 5 | 10 |
4th Vejvoda doubled to left center, RBI; Croker advanced to third, scored on an error by lf, unearned; Dahlen scored. | 5 | 12 |
6th Ruhlman,R singled to center field, RBI; Chadwell,H scored, unearned. | 6 | 12 |
6th Mills singled up the middle, RBI; Nielsen advanced to second; Beeson scored, unearned. | 6 | 13 |
6th Alm singled to right field, RBI; Mills advanced to second; Nielsen scored, unearned. | 6 | 14 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, M | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brummitt, C | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Herrington | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, L | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Diprimia, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, S | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krizka, J | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chadwell, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhlman, R | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Munson, J | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, M | P/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grammatico, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 4 | 2 | 0 | 2 | 3 |
Batting
2B: Griffith, L (1)
SF: Brummitt, C (1)
Baserunning SB: Ruhlman, R (1)
Fielding
E: Griffith, L (1); Ruhlman, R (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Vejvoda | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cayla Nielsen | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kiara Mills | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sam Alm | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kailey Wilson | DH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kate Mason | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josey Marquette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Gappa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Megan Miklesh | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Rosonke | RF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Shayna Dahlen | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Elly Beeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Manthie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryann Glenn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saren Croker | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydra Seville | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 13 | 5 | 0 | 1 | 7 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, M | 4.0 | 11 | 12 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 21 | 29 | 6 | 5 | 0 |
Campbell, S | 1.2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 15 | 14 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 31 | 40 | 9 | 7 | 0 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Wiggins | 6.0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 11 | 0 |
| Totals | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 11 | 0 |























