Creighton vs Ohio
2/19/2022
LU Softball Complex
4 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | |
3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 3 |
Win: Santa Cruz, Mikayla (3-1)Loss: Coffelt, Kyl (0-2)
Scoring Summary
Team | CU | OHIO |
---|---|---|
1st Wilson grounded out to 2b, RBI (3-2 BBBKF); Manthie scored. | 1 | 0 |
1st Paoli, Annal homered to center field, 2 RBI (1-2 BKS); England, All scored. | 1 | 2 |
1st Fogue, Caitl homered down the lf line, RBI (0-0). | 1 | 3 |
2nd Rosonke homered to center field, 3 RBI (3-2 BBKFB); Gappa scored; Mills scored. | 4 | 3 |
2nd Nielsen tripled to right center, 2 RBI (0-1 F); Vejvoda scored; Seville scored. | 6 | 3 |
2nd Wilson flied out to lf, SF, RBI (0-1 K); Nielsen scored. | 7 | 3 |
2nd England, All doubled to left center, RBI (1-0 B); O'Brien, Tor scored. | 7 | 4 |
2nd Keidel, CiCi singled up the middle, 2 RBI (3-1 BBKB); Spacek, Caro scored; England, All scored. | 7 | 6 |
3rd Vejvoda singled up the middle, advanced to second on the throw, RBI (1-2 KFB); Dahlen advanced to third; Rosonke scored. | 8 | 6 |
4th Paoli, Annal advanced to second on a wild pitch; Keidel, CiCi advanced to third on a wild pitch; England, All scored on a wild pitch. | 8 | 7 |
4th Fogue, Caitl walked, stole second (3-0 BBBB); Paoli, Annal advanced to third on a wild pitch; Keidel, CiCi scored on a wild pitch. | 8 | 8 |
6th Alm flied out to rf, SF, RBI (1-2 FKFBFFF); Manthie scored. | 9 | 8 |
Creighton
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
England, All | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Spacek, Caro | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Keidel, Cici | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Paoli, Annal | 3B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Fogue, Caitl | DH/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rice, Brooke | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mcmenemy, ME | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker, Emil | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dawe, Alexis | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Tor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coffelt, Kyl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 6 | 6 | 1 | 4 | 6 |
Batting
2B: England, All (1); O'brien, Tor (1)
3B: England, All (1)
HR: Paoli, Annal (1); Fogue, Caitl (1)
Baserunning
SB: England, All (1); Spacek, Caro (1); Keidel, Cici (1); Fogue, Caitl (1)
PO: Keidel, Cici (1)
Fielding
E: Mcmenemy, ME (2); O'brien, Tor (1)
Creighton
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffelt, Kyl | 7.0 | 10 | 9 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 126 |
Totals | 10 | 9 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 126 |