Providence vs Creighton
Scoring Summary
Team | PC | CU |
|---|---|---|
1st T. Grifone singled to left field, RBI (0-2 KF); K. Shedrick advanced to second; R. Petrarca advanced to third; J.Harrington scored. | 1 | 0 |
1st J. Tomaso doubled to right center, 2 RBI (1-0 B); T. Grifone advanced to third; K. Shedrick scored; R. Petrarca scored. | 3 | 0 |
1st K.Loncharich reached on a fielding error by p, RBI (1-2 FFFB); J. Tomaso advanced to third; T. Grifone scored, unearned. | 4 | 0 |
1st Nielsen homered to right center, 2 RBI (2-2 SBFFB); Vejvoda scored. | 4 | 2 |
2nd J.Harrington homered to right center, RBI (3-2 KBBBK). | 5 | 2 |
3rd R. Petrarca singled to center field, RBI (1-2 BKF); J.Harrington advanced to second; M. Abbatine scored, unearned. | 6 | 2 |
4th G. Magrino walked, RBI (3-2 BKBBFB); K.Loncharich advanced to second; M. Abbatine advanced to third; J. Tomaso scored, unearned. | 7 | 2 |
4th Vejvoda flied out to cf to left center, SF, RBI (3-1 BBBK); Seville advanced to second; Alm advanced to third; Gappa scored. | 7 | 3 |
5th L. Nunez singled to first base, RBI (2-1 KBB); J. Tomaso advanced to third; L. Kosinski scored. | 8 | 3 |
5th M. Abbatine doubled down the lf line, RBI (1-1 KB); L. Nunez advanced to third; J. Tomaso scored. | 9 | 3 |
5th Rosonke grounded out to 2b, RBI (1-2 KBKF); Mills scored. | 9 | 4 |
6th R. Petrarca singled up the middle, RBI (3-2 FBBKB); M.O'Sullivan scored. | 10 | 4 |
7th Rosonke homered to right field, 3 RBI (1-1 BS); Mills scored; Miklesh scored. | 10 | 7 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacque Harrington | C/2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
   Mariead O'sullivan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Petrarca | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kari Shedrick | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Tori Grifone | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lea Kosinski | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jessica Tomaso | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Lauren Nunez | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Micaela Abbatine | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kaelyn Loncharich | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Lyndsey Evix | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elysia Cunnigan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gianna Magrino | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Madi Traver | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 9 | 0 | 4 | 14 |
Batting
2B: Jessica Tomaso (1); Micaela Abbatine (1)
HR: Jacque Harrington (1)
Baserunning
SB: Mariead O'sullivan (1); Micaela Abbatine (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Vejvoda | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cayla Nielsen | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kailey Wilson | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josey Marquette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Mills | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Emma Rosonke | RF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
| Alyssa Gappa | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Alm | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Shayna Dahlen | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saren Croker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydra Seville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryann Glenn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Mullally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 5 | 0 | 9 | 8 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Grifone | 3.1 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 94 |
Jessica Walter | 3.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 73 |
| Totals | 10 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 2 | 167 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Santa Cruz | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Kate Mullally | 3.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 71 |
| Jena Lawrence | 4.0 | 6 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 7 | 98 |
| Totals | 14 | 10 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 36 | 45 | 9 | 8 | 187 |

















