Creighton vs Seton Hall
3/20/2022
Mike Sheppard, Sr.
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 3 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mullally, Kate (1-1)Loss: Smith (5-6)
Scoring Summary
Team | CU | SHU |
---|---|---|
1st Vejvoda scored on a passed ball, unearned. | 1 | 0 |
3rd SMITH singled to left center, RBI; BARRACATO scored. | 1 | 1 |
4th BARRACATO singled to shortstop, RBI; ALEXANDER advanced to third; ALLENDER scored. | 1 | 2 |
7th Wilson homered to left center, RBI. | 2 | 2 |
9th Croker doubled to left center, RBI; Mills scored. | 3 | 2 |
9th Vejvoda singled to shortstop, RBI; Manthie scored. | 4 | 2 |
Creighton
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barracato | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wingo | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Caye | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith | P | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Hill | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Allender | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pena | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Arruda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blevins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soanes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Babik | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 1 | 6 | 10 |
Batting
SH: Caye (1)
Baserunning
SB: Barracato (1); Arruda (1)
Fielding
E: Barracato (1)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 9.0 | 10 | 4 | 3 | 0 | 9 | 1 | 0 | 2 | 0 | 33 | 37 | 6 | 10 | 0 |
Totals | 10 | 4 | 3 | 0 | 9 | 1 | 0 | 2 | 0 | 33 | 37 | 6 | 10 | 0 |