South Dakota State vs Creighton
Scoring Summary
Team  | SDSU  | CU  | 
|---|---|---|
 1st Halvorson homered to right center, 2 RBI (3-2 KBBKB); R. Carrillo scored.  | 2  | 0  | 
 1st Lenox homered to right field, RBI (3-2 BKBKB).  | 3  | 0  | 
 3rd J. Carrillo walked, RBI (3-2 BKBSBB); Osmundson advanced to second; Christiancy advanced to third; Halvorson scored.  | 4  | 0  | 
 3rd Dumont singled to right field, RBI (1-0 B); J. Carrillo advanced to second; Osmundson advanced to third; Christiancy scored.  | 5  | 0  | 
 3rd Yoder homered to center field, 4 RBI (2-2 KBBK); Dumont scored; J. Carrillo scored; Osmundson scored.  | 9  | 0  | 
 3rd Halvorson homered to center field, 3 RBI (0-0); Culver scored; Daugherty scored.  | 12  | 0  | 
 3rd J. Carrillo singled to right field, RBI (2-0 BB); Tollefson scored, unearned.  | 13  | 0  | 
 3rd Yoder singled to left field, RBI (0-1 K); Dumont advanced to second; J. Carrillo scored, unearned.  | 14  | 0  | 
 3rd Jarecki singled to left field, RBI (0-1 K); Yoder advanced to second; Dumont scored, unearned.  | 15  | 0  | 
 4th Tollefson singled down the lf line, RBI (0-0); Halvorson advanced to second; Culver scored.  | 16  | 0  | 
 4th Dumont singled through the left side, advanced to second on the throw, 2 RBI (1-2 BKFF); Tollefson scored; Halvorson scored.  | 18  | 0  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Peyton Daugherty  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mia Jarecki  | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Rozelyn Carrillo  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Cheyanne Masterson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lindsey Culver  | 2B/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
    Mia Elliott  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cylie Halvorson  | 1B | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 
 Kelsey Lenox  | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Caelyn Christiancy  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tori Tollefson  | PR/3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Emma Osmundson  | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Jocelyn Carrillo  | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Brooke Dumont  | C/DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
 Allison Yoder  | 3B/C | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 
 Grace Glanzer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Emma Hardin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 18 | 13 | 18 | 7 | 0 | 0 | 6 | 
Batting
2B: Rozelyn Carrillo (1)
HR: Cylie Halvorson (2); Kelsey Lenox (1); Allison Yoder (1)
Baserunning 
HBP: Cylie Halvorson (1); Kelsey Lenox (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brittney Manthie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Cayla Nielsen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kailey Wilson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sam Alm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kiara Mills | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Rosonke | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Shayna Dahlen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryann Glenn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Madeline Vejvoda | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kate Mullally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 5 | 0 | 1 | 0 | 8 | 6 | 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grace Glanzer  | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 49 | 
 Emma Hardin  | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 | 
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 84 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Santa Cruz | 2.0 | 5 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | 85 | 
| Jena Lawrence | 2.0 | 8 | 9 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 14 | 18 | 1 | 5 | 67 | 
| Kate Mullally | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | 
| Totals | 13 | 18 | 15 | 7 | 0 | 1 | 0 | 2 | 0 | 30 | 39 | 6 | 9 | 161 | 



















