Creighton vs SJU
Scoring Summary
Team | CU | SJU |
---|---|---|
1st Mills homered, 3 RBI (2-1 KBB); Wilson scored; Nielsen scored. | 3 | 0 |
1st JARRARD singled to second base, RBI (1-2 BFK); WALLACE advanced to second; MALLAH advanced to third; MURRAY scored. | 3 | 1 |
1st JARRARD advanced to second on a wild pitch; WALLACE advanced to third on a wild pitch; MALLAH scored on a wild pitch. | 3 | 2 |
1st CASTO grounded out to p, SAC, bunt, RBI (2-1 BBK); JARRARD advanced to third; WALLACE scored. | 3 | 3 |
3rd THOMPSON grounded out to ss, RBI (1-0 B); CASTO advanced to third; JARRARD scored. | 3 | 4 |
3rd ALHEIDT grounded out to ss, RBI (2-1 BKB); CASTO scored. | 3 | 5 |
5th Rosonke reached on an error by p, advanced to second (0-0); Nielsen scored, unearned. | 4 | 5 |
6th Vejvoda hit by pitch, RBI (2-2 BKBK); Glenn advanced to second; Miklesh advanced to third; Alm scored. | 5 | 5 |
6th Wilson doubled to left center, 2 RBI (1-2 KFBF); Vejvoda advanced to third, out at home cf to c; Seville scored; Miklesh scored. | 7 | 5 |
6th Mills doubled to right center, RBI (2-2 BBFS); Wilson scored. | 8 | 5 |
7th JARRARD singled to center field, 2 RBI (1-1 BK); WALLACE advanced to second; MALLAH scored; MURRAY scored. | 8 | 7 |
7th STEELE walked, RBI (3-1 BBKBB); ALHEIDT advanced to second; CASTO advanced to third; JARRARD scored. | 8 | 8 |
7th FREVELETTI singled to right center, RBI (1-0 B); STEELE advanced to second; ALHEIDT advanced to third; CASTO scored. | 8 | 9 |
Creighton
SJU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mallah | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jarrard | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Casto | RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Thompson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Alheidt | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Steele | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Freveletti | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Saric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamudio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 7 | 0 | 5 | 4 |
Batting
2B: Jarrard (1)
SH: Casto (1)
Baserunning
SB: Murray (1); Jarrard (1); Casto (1)
CS: Casto (1)
HBP: Mallah (1)
Fielding
E: Thompson (1); Saric (1)
Creighton
SJU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saric | 5.0 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 10 | 98 |
Mearns | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Zamudio | 2.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 48 |
Totals | 12 | 8 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 37 | 1 | 11 | 162 |