Creighton vs UTEP
Scoring Summary
Team | CU | UTEP |
---|---|---|
4th Gappa singled, advanced to second on the throw, advanced to third on an error by rf, RBI (2-0 BB); Wilson scored. | 1 | 0 |
4th JACKSON, K singled to right field, RBI (3-2 FBBFB); STARK, C scored. | 1 | 1 |
5th Alm flied out to rf, SF, RBI (1-1 BF); Nielsen scored. | 2 | 1 |
5th CATHEY, P reached on an error by ss, advanced to second on the throw (1-1 BF); RICHARD, A advanced to third; MORALES, L scored, unearned; ALLEN, A scored, unearned. | 2 | 3 |
5th STARK, C popped up to ss, SF, RBI (2-1 KBB); CATHEY, P advanced to third; RICHARD, A scored, unearned. | 2 | 4 |
6th Gappa homered to center field, RBI (3-2 SKBFBB). | 3 | 4 |
6th Alm singled to right field, 2 RBI (2-2 BBKKFF); Nielsen advanced to third; Manthie scored; Vejvoda scored. | 5 | 4 |
6th Mills doubled to left field, advanced to third on the throw, 2 RBI (2-0 BB); Alm advanced to third, out at home lf to 3b to c; Nielsen scored. | 6 | 4 |
6th RICHARD, A reached on an error by ss (1-2 SBF); MORALES, L advanced to second; SCOTT, A scored, unearned; ALLEN, A scored, unearned. | 6 | 6 |
6th JACKSON, K singled to left field, 2 RBI (1-0 B); STARK, C advanced to second; RICHARD, A scored, unearned; MORALES, L scored, unearned. | 6 | 8 |
7th Wilson homered to left field, RBI (3-2 BBKFB). | 7 | 8 |
Creighton
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, A | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Morales, L | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Richard, A | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Cathey, P | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stark, C | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jackson, K | DH | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Rebolledo, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkrider, H | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crouwel, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Santos, I | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Somoza, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, A | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Calderon, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litterio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 4 | 8 | 0 | 6 | 7 |
Batting
2B: Jackson, K (1); Harkrider, H (1)
SH: Scott, A (1)
SF: Stark, C (1)
Baserunning SB: Morales, L (1)
Fielding
E: Morales, L (1)
Creighton
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Z | 6.0 | 8 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 3 | 112 |
Kelly, I | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Litterio, A | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Alarcon, A | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Totals | 11 | 7 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 30 | 37 | 6 | 3 | 152 |
Win: Calderon, Z (1-0)
HBP:
Calderon, Z (1); Litterio, A (1)
Save:
Alarcon, A (1)
PB:
Stark, C (1)