Creighton vs NM State
Scoring Summary
Team  | CU  | NMSU  | 
|---|---|---|
 1st Wilson homered to center field, 2 RBI; West scored.  | 2  | 0  | 
 2nd Gappa homered to right center, RBI.  | 3  | 0  | 
 2nd West grounded out to 3b, RBI; Nielsen advanced to second; Frame advanced to third; Croker scored.  | 4  | 0  | 
 2nd Vejvoda singled up the middle, advanced to second on the throw, RBI; Nielsen advanced to third; Frame scored.  | 5  | 0  | 
 2nd Wilson advanced to second; Vejvoda advanced to third; Nielsen scored on a wild pitch.  | 6  | 0  | 
 2nd H. Lindsay homered to left field, RBI.  | 6  | 1  | 
 2nd K. Boyd homered to left center, 2 RBI, unearned; R. Carley scored, unearned.  | 6  | 3  | 
 3rd K. Jackson flied out to cf, SAC, RBI; S. Bejarano advanced to third; K. Bowen scored.  | 6  | 4  | 
 5th Gappa homered to left field, RBI.  | 7  | 4  | 
 5th K. Jackson singled to right center, RBI; H. Lindsay advanced to second; K. Bowen scored.  | 7  | 5  | 
 5th K. Boyd doubled down the rf line, out at third rf to ss to 3b, 3 RBI; R. Carley scored; K. Jackson scored; X. Venegas scored.  | 7  | 8  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Lily West | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Madeline Vejovda | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kailey Wilson | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Emma Rosonke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Alyssa Gappa | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Mikayla Chairez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Saren Croker | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ensley Frame | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alexis Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 7 | 6 | 2 | 0 | 8 | 4 | 
 NM State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 J. Taylor  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 P. Knight  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
    J. Carreon  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Bowen  | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
 H. Lindsay  | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
    S. Bejarano  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 X. Venegas  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ke. Lunar  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Jackson  | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 R. Carley  | RF/LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 K. Boyd  | 2B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 
 G. Aragon  | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    D. Elam  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Burton  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. King  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    L. Patane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Brown  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 9 | 8 | 3 | 0 | 3 | 4 | 
Batting
2B: K. Boyd (1)
3B: K. Bowen (1)
HR: H. Lindsay (1); K. Boyd (1)
SH: J. Burton (1)
SF: K. Jackson (1)
Baserunning SB: J. Taylor (1); S. Bejarano (1)
HBP: J. Taylor (1)
Fielding 
E: J. Burton (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Wiggins | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 | 
| Jena Lawrence | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 4 | 0 | 
| Natalia Puchino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 
| Totals | 9 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 7 | 0 | 
 NM State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 J. King  | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 
 L. Patane  | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | 
 A. Brown  | 5.1 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 0 | 
| Totals | 7 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 29 | 32 | 7 | 6 | 0 | 


















