Creighton vs South Dakota
4/25/2023
Nygaard Field
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | |
0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 14 | 4 |
Win: Puchino, Natalia (12-13)Loss: Marquez (1-3)Save: Lawrence, Jena (1)
Scoring Summary
Team | CU | USD |
---|---|---|
1st Rosonke singled to center field, RBI (0-0); Gappa advanced to second; Wilson scored, unearned. | 1 | 0 |
1st Croker singled to center field, RBI (0-0); Rosonke advanced to second; Gappa scored, unearned. | 2 | 0 |
1st Dalton doubled to left field, 3 RBI, advanced to third on a throwing error by 3b (0-0); Vejvoda scored, unearned; Croker scored, unearned; Rosonke scored, unearned. | 5 | 0 |
2nd Moser doubled to center field, RBI (1-2 BSFF); Mendoza advanced to third; White scored. | 5 | 1 |
2nd Gaja singled to right field, RBI (3-2 BFBBK); Edwards advanced to second; Moser advanced to third; Mendoza scored. | 5 | 2 |
2nd Wilson singled to center field, RBI (1-1 BF); Gaja advanced to second; Edwards advanced to third; Moser scored. | 5 | 3 |
4th Nielsen singled to left field, RBI, advanced to second on an error by lf, advanced to third (1-1 FB); Frame scored; Dalton scored. | 7 | 3 |
4th West singled up the middle, RBI (1-1 FB); Nielsen scored. | 8 | 3 |
4th Sainz singled to right center, RBI, advanced to second on the throw (1-2 KKB); Wilson scored. | 8 | 4 |
4th White singled to center field, RBI (0-2 KK); Sainz scored. | 8 | 5 |
5th Wilson singled up the middle, RBI (0-1 K); Hempey advanced to second; Moser advanced to third; Conte scored. | 8 | 6 |
6th Wilson grounded out to 2b, RBI (2-2 KBFB); Nielsen scored. | 9 | 6 |
7th Wilson reached on a fielder's choice to second base, RBI (0-0); Terrazas out at second 2b to 1b to ss; Moser scored. | 9 | 7 |
Creighton
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Villotta | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sainz | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
White | 2B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendoza | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Black | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pender | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Conte | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moser | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Edwards | 1B/PH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Hamling | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaja | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hempey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrazas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wedeking | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 5 | 0 | 4 | 11 |
Batting
2B: Moser (1)
Fielding
E: Sainz (1); Mendoza (1); Moser (1); Gaja (1)
CI: Gaja (1)
DP: Sainz (1); White (1); Conte (1); Gaja (1)
Creighton
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
Marquez | 3.0 | 6 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 63 |
Wedeking | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Totals | 10 | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 8 | 7 | 117 |