St. John's vs Creighton
Scoring Summary
Team | SJU1 | CU |
---|---|---|
1st Jarrard, singled to right field, RBI (3-2 KBKBFFB); Bianco scored. | 1 | 0 |
1st Cody homered to left center, 3 RBI (2-2 BSFB); Whittaker scored; Jarrard, scored. | 4 | 0 |
1st Mallah flied out to cf, SF, RBI (3-2 KBBFFBF); Stouffer scored. | 5 | 0 |
3rd Bianco flied out to lf to left center, SF, RBI (1-1 BK); Thompson scored. | 6 | 0 |
3rd Wilson homered to right center, 2 RBI (3-1 BBBK); West scored. | 6 | 2 |
4th Stouffer singled to shortstop, RBI (1-2 BKF); Totarsky scored. | 7 | 2 |
4th Thompson homered to center field, 3 RBI (3-2 BBFBS); Stouffer scored; Whittaker scored. | 10 | 2 |
5th Cody singled through the left side, RBI (0-2 SF); Whittaker advanced to second; Totarsky advanced to third; Jarrard, scored. | 11 | 2 |
5th Stouffer flied out to lf, SF, RBI (0-1 F); Totarsky scored. | 12 | 2 |
5th Dalton homered to right center, RBI (2-0 BB). | 12 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Jarrard, London | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Totarsky, Sydney | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Whittaker, Katie | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cody, Peyton | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Marra, Maeve | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stouffer, Cassidy | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Thompson, Anese | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Mallah, Amy | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seaton, Sabrina | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 12 | 12 | 6 | 0 | 2 | 7 |
Batting
HR: Cody, Peyton (1); Thompson, Anese (1)
SH: Totarsky, Sydney (2); Seaton, Sabrina (1)
SF: Bianco, Jess (1); Stouffer, Cassidy (1); Mallah, Amy (1)
Baserunning SB: Bianco, Jess (3); Whittaker, Katie (1)
CS: Mallah, Amy (1)
HBP: Thompson, Anese (1)
Creighton
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mearns, Hannah | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 64 |
Totals | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 64 |