Creighton vs Villanova
Scoring Summary
Team | CU | VU |
---|---|---|
1st Vejvoda flied out to lf, SAC, RBI (1-2 FBF); West advanced to second on the throw; Nielsen scored. | 1 | 0 |
3rd Vejvoda reached on an error by 2b, RBI (1-0 B); Nielsen scored on the error, unearned. | 2 | 0 |
3rd Wilson singled down the lf line, RBI (0-0); Vejvoda scored, unearned. | 3 | 0 |
4th West singled, RBI, advanced to second (0-1 K); Seville advanced to third; Rosonke scored. | 4 | 0 |
5th SMITH, C. advanced to second; WHITE, K. advanced to third; CITES, T. scored on a wild pitch. | 4 | 1 |
6th Nielsen homered to center field, 3 RBI; Frame scored; Seville scored. | 7 | 1 |
6th HENRY, R. doubled to right center, 2 RBI (0-1 K); FRANZ, A. scored; BURROWS, M. scored. | 7 | 3 |
6th CITES, T. singled through the left side, 2 RBI, advanced to second on the throw (1-0 B); DABROSKI, D. advanced to third; SPIVEY, K. scored, unearned; HAYES, S. scored, unearned. | 7 | 5 |
6th WHITE, K. doubled down the lf line, 2 RBI; CITES, T. scored, unearned; DABROSKI, D. scored, unearned. | 7 | 7 |
6th ST. JEAN, L. flied out to cf, SAC, RBI (2-2 BKKB); WHITE, K. scored. | 7 | 8 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, T. | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
White, K. | RF/P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, C. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
St. Jean, L. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Jones, A. | C/DP | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Burrows, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz, A. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Henry, R. | DP/C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Hayes, S. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ostrowski, M | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spivey, K. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabroski, D. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sebastian, V | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 5 | 0 | 4 | 7 |
Batting
2B: Cites, T. (1); White, K. (1); Jones, A. (1); Henry, R. (1)
SF: St. Jean, L. (1)
Fielding
E: Franz, A. (1)
DP: St. Jean, L. (1); Franz, A. (1); Sebastian, V (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, K. | 5.0 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 8 | 77 |
Schnackenber | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 29 |
Totals | 11 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 106 |