Creighton vs BUTLER
4/19/2024
Butler SB Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Petran, K. (13-5)Loss: Puchino, Natalia (18-5)
Date: 4/19/2024
Location: Indianapolis, Ind.
Venue: Butler SB Field
Umpires:
Attendance: 324
Start Time: 3:00 pm
Time: 1:30
Weather: overcast, upper 50s
View: Match History vs BUTLER
Scoring Summary
Team | CU | BU |
|---|---|---|
![]() ALEXANDER, M singled to left field, RBI (3-2 BKBFB); GROSS, K. scored. | 0 | 1 |

Creighton

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 3 | 5 |

BUTLER

Lehner, C. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, H. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, E. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gross, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, P. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoosen, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexander, M | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Roberts, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moxley, O. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 3 | 6 |
Batting
2B: Alexander, M (1)
SH: Conger, H. (1); Dorsett, P. (1); Ryan, K. (1)
Baserunning
SB: Lehner, C. (1)
HBP: White, E. (1)
Fielding
E: Moxley, O. (1)

Creighton

![]() | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 10 | 81 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 10 | 81 |

BUTLER

Petran, K. | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 15 | 3 | 82 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 15 | 3 | 82 |
Creighton

0
Final1

BUTLER

Creighton - Top of 1st
| Plays | CU | BU |
|---|---|---|
| Nielsen fouled out to 3b (2-2 BBKKF). | 0 | 0 |
| West reached on an error by ss (0-2 FFF). | 0 | 0 |
| Vejvoda flied out to cf (0-1 F). | 0 | 0 |
| Rosonke flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

BUTLER - Bottom of 1st
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (2-0 BB). | 0 | 0 |
| CONGER, H. reached on a fielder's choice (1-2 KBFF); LEHNER, C. out at second ss to 2b. | 0 | 0 |
| WHITE, E. singled through the right side (1-1 SB); CONGER, H. advanced to second. | 0 | 0 |
| DORSETT, P. grounded out to 2b (0-2 KK); WHITE, E. advanced to second; CONGER, H. advanced to third. | 0 | 0 |
| HOOSEN, M. grounded out to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 2nd
| Plays | CU | BU |
|---|---|---|
| Dalton struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Seville flied out to lf (1-2 KFBF). | 0 | 0 |
| Perez struck out looking (2-2 KKBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 2nd
| Plays | CU | BU |
|---|---|---|
| ALEXANDER, M doubled to right field (2-0 BB). | 0 | 0 |
| ROBERTS, O. to dp for ALEXANDER, M. | 0 | 0 |
| ROBERTS, O. pinch ran. | 0 | 0 |
| RYAN, K. out at first 1b to 2b, bunt, SAC; ROBERTS, O. advanced to third. | 0 | 0 |
| CARTER, S. flied out to lf (0-0). | 0 | 0 |
| MOXLEY, O. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 3rd
| Plays | CU | BU |
|---|---|---|
| Gappa lined out to cf (0-0). | 0 | 0 |
| Pierson hit by pitch (1-1 BF). | 0 | 0 |
| Nielsen reached on a fielder's choice (0-0); Pierson out at second ss to 2b. | 0 | 0 |
| West singled to shortstop (0-0); Nielsen advanced to second. | 0 | 0 |
| Vejvoda struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BUTLER - Bottom of 3rd
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (0-0). | 0 | 0 |
| LEHNER, C. stole second. | 0 | 0 |
| CONGER, H. grounded out to c, bunt, SAC (1-1 SB); LEHNER, C. advanced to third. | 0 | 0 |
| WHITE, E. struck out swinging (0-2 KFS). | 0 | 0 |
| DORSETT, P. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 4th
| Plays | CU | BU |
|---|---|---|
| Rosonke grounded out to 2b (2-1 BSB). | 0 | 0 |
| Dalton fouled out to lf (0-1 F). | 0 | 0 |
| Seville singled, bunt (1-1 KB). | 0 | 0 |
| Perez flied out to lf (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 4th
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. grounded out to 3b (1-0 B). | 0 | 0 |
| ALEXANDER, M to dp for ROBERTS, O.. | 0 | 0 |
| ALEXANDER, M walked (3-0 BBBB). | 0 | 0 |
| RYAN, K. struck out swinging (3-2 KBFFBBS). | 0 | 0 |
| CARTER, S. struck out swinging (3-2 BBFBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 5th
| Plays | CU | BU |
|---|---|---|
| Gappa lined out to ss (1-0 B). | 0 | 0 |
| Pierson flied out to rf (0-1 K). | 0 | 0 |
| Nielsen lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 5th
| Plays | CU | BU |
|---|---|---|
| MOXLEY, O. flied out to cf (0-1 K). | 0 | 0 |
| LEHNER, C. grounded out to p (1-0 B). | 0 | 0 |
| CONGER, H. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 6th
| Plays | CU | BU |
|---|---|---|
| West flied out to lf (2-0 BB). | 0 | 0 |
| Vejvoda lined out to cf (1-1 KB). | 0 | 0 |
| Rosonke flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 6th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. hit by pitch (0-1 F). | 0 | 0 |
| DORSETT, P. grounded out to 3b, bunt, SAC; WHITE, E. advanced to second. | 0 | 0 |
| GROSS, K. pinch ran for WHITE, E.. | 0 | 0 |
| HOOSEN, M. flied out to cf (2-1 BBF). | 0 | 0 |
| ALEXANDER, M singled to left field, RBI (3-2 BKBFB); GROSS, K. scored. | 0 | 1 |
| RYAN, K. flied out to rf (3-2 BBKKFFFBFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 7th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. to 3b for GROSS, K.. | 0 | 1 |
| Dalton flied out to cf (0-0). | 0 | 1 |
| Seville lined out to 3b (2-2 KBBFF). | 0 | 1 |
| Chairez pinch hit for Perez. | 0 | 1 |
| Chairez singled up the middle (0-0). | 0 | 1 |
| Gappa grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 7th
| Plays | CU | BU |
|---|---|---|
| Perez to 3b for Chairez. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 1st
| Plays | CU | BU |
|---|---|---|
| Nielsen fouled out to 3b (2-2 BBKKF). | 0 | 0 |
| West reached on an error by ss (0-2 FFF). | 0 | 0 |
| Vejvoda flied out to cf (0-1 F). | 0 | 0 |
| Rosonke flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

BUTLER - Bottom of 1st
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (2-0 BB). | 0 | 0 |
| CONGER, H. reached on a fielder's choice (1-2 KBFF); LEHNER, C. out at second ss to 2b. | 0 | 0 |
| WHITE, E. singled through the right side (1-1 SB); CONGER, H. advanced to second. | 0 | 0 |
| DORSETT, P. grounded out to 2b (0-2 KK); WHITE, E. advanced to second; CONGER, H. advanced to third. | 0 | 0 |
| HOOSEN, M. grounded out to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 2nd
| Plays | CU | BU |
|---|---|---|
| Dalton struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Seville flied out to lf (1-2 KFBF). | 0 | 0 |
| Perez struck out looking (2-2 KKBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 2nd
| Plays | CU | BU |
|---|---|---|
| ALEXANDER, M doubled to right field (2-0 BB). | 0 | 0 |
| ROBERTS, O. to dp for ALEXANDER, M. | 0 | 0 |
| ROBERTS, O. pinch ran. | 0 | 0 |
| RYAN, K. out at first 1b to 2b, bunt, SAC; ROBERTS, O. advanced to third. | 0 | 0 |
| CARTER, S. flied out to lf (0-0). | 0 | 0 |
| MOXLEY, O. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 3rd
| Plays | CU | BU |
|---|---|---|
| Gappa lined out to cf (0-0). | 0 | 0 |
| Pierson hit by pitch (1-1 BF). | 0 | 0 |
| Nielsen reached on a fielder's choice (0-0); Pierson out at second ss to 2b. | 0 | 0 |
| West singled to shortstop (0-0); Nielsen advanced to second. | 0 | 0 |
| Vejvoda struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BUTLER - Bottom of 3rd
| Plays | CU | BU |
|---|---|---|
| LEHNER, C. singled to third base (0-0). | 0 | 0 |
| LEHNER, C. stole second. | 0 | 0 |
| CONGER, H. grounded out to c, bunt, SAC (1-1 SB); LEHNER, C. advanced to third. | 0 | 0 |
| WHITE, E. struck out swinging (0-2 KFS). | 0 | 0 |
| DORSETT, P. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 4th
| Plays | CU | BU |
|---|---|---|
| Rosonke grounded out to 2b (2-1 BSB). | 0 | 0 |
| Dalton fouled out to lf (0-1 F). | 0 | 0 |
| Seville singled, bunt (1-1 KB). | 0 | 0 |
| Perez flied out to lf (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 4th
| Plays | CU | BU |
|---|---|---|
| HOOSEN, M. grounded out to 3b (1-0 B). | 0 | 0 |
| ALEXANDER, M to dp for ROBERTS, O.. | 0 | 0 |
| ALEXANDER, M walked (3-0 BBBB). | 0 | 0 |
| RYAN, K. struck out swinging (3-2 KBFFBBS). | 0 | 0 |
| CARTER, S. struck out swinging (3-2 BBFBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 5th
| Plays | CU | BU |
|---|---|---|
| Gappa lined out to ss (1-0 B). | 0 | 0 |
| Pierson flied out to rf (0-1 K). | 0 | 0 |
| Nielsen lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 5th
| Plays | CU | BU |
|---|---|---|
| MOXLEY, O. flied out to cf (0-1 K). | 0 | 0 |
| LEHNER, C. grounded out to p (1-0 B). | 0 | 0 |
| CONGER, H. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 6th
| Plays | CU | BU |
|---|---|---|
| West flied out to lf (2-0 BB). | 0 | 0 |
| Vejvoda lined out to cf (1-1 KB). | 0 | 0 |
| Rosonke flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BUTLER - Bottom of 6th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. hit by pitch (0-1 F). | 0 | 0 |
| DORSETT, P. grounded out to 3b, bunt, SAC; WHITE, E. advanced to second. | 0 | 0 |
| GROSS, K. pinch ran for WHITE, E.. | 0 | 0 |
| HOOSEN, M. flied out to cf (2-1 BBF). | 0 | 0 |
| ALEXANDER, M singled to left field, RBI (3-2 BKBFB); GROSS, K. scored. | 0 | 1 |
| RYAN, K. flied out to rf (3-2 BBKKFFFBFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final1

BUTLER

Creighton - Top of 7th
| Plays | CU | BU |
|---|---|---|
| WHITE, E. to 3b for GROSS, K.. | 0 | 1 |
| Dalton flied out to cf (0-0). | 0 | 1 |
| Seville lined out to 3b (2-2 KBBFF). | 0 | 1 |
| Chairez pinch hit for Perez. | 0 | 1 |
| Chairez singled up the middle (0-0). | 0 | 1 |
| Gappa grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BUTLER - Bottom of 7th
| Plays | CU | BU |
|---|---|---|
| Perez to 3b for Chairez. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 10 |

BUTLER

| RF | Lehner, C. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Conger, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | White, E. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Gross, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dorsett, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hoosen, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Alexander, M | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Roberts, O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ryan, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Carter, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Moxley, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Petran, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 3 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |













