Creighton vs BUTLER
4/20/2024
Butler SB Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 11 | 17 | 1 | |
1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 2 |
Win: Puchino, Natalia (19-5)Loss: Noerr, K. (0-3)
Scoring Summary
Team | CU | BU |
---|---|---|
1st Rosonke flied out to lf, SAC, RBI (2-1 BKB); Vejvoda advanced to third; West scored. | 1 | 0 |
1st Dalton singled up the middle, RBI (1-0 B); Vejvoda scored. | 2 | 0 |
1st DORSETT, P. grounded out to 2b, RBI (3-1 BKBB); WHITE, E. advanced to third; LEHNER, C. scored, unearned. | 2 | 1 |
2nd LEHNER, C. reached on a fielder's choice, RBI (0-1 K); MOXLEY, O. out at third ss to 3b; CARTER, S. scored. | 2 | 2 |
3rd HOOSEN, M. doubled to left center, 3 RBI (0-0); ALEXANDER, M scored; CLARK, E. scored; WHITE, E. scored. | 2 | 5 |
4th Perez singled to right field, RBI (2-2 FBBK); Gappa advanced to second; Rosonke scored, unearned. | 3 | 5 |
4th Pierson advanced to second; Perez advanced to third; Gappa scored on a wild pitch, unearned. | 4 | 5 |
5th Rosonke singled to right field, advanced to second on the throw, RBI (0-0); Vejvoda advanced to third; Beeson scored. | 5 | 5 |
5th Dalton singled, advanced to second on the throw, 2 RBI (1-1 FB); Rosonke scored; Vejvoda scored. | 7 | 5 |
5th Gappa singled to center field, RBI; Seville advanced to second; Dalton scored. | 8 | 5 |
6th HOOSEN, M. homered to left field, 3 RBI (0-1 S); ROBERTS, O. scored; GROSS, K. scored. | 8 | 8 |
9th Dalton doubled to left center, RBI (0-1 K); Rosonke advanced to third; Vejvoda scored. | 9 | 8 |
9th Seville singled through the left side, RBI; Dalton advanced to third; Rosonke scored. | 10 | 8 |
9th Gappa flied out to cf, SAC, RBI (1-0 B); Seville advanced to third; Dalton scored, unearned. | 11 | 8 |
Creighton
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, C. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Conger, H. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gross, K. | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, E. | 3B/1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dorsett, P. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Clark, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, O. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, M | DP/SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hoosen, M. | LF | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Ryan, K. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   O'rilley, T. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Moxley, O. | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noerr, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 7 | 0 | 7 | 9 |
Batting
2B: Hoosen, M. (1)
HR: Hoosen, M. (1)
Baserunning
SB: Lehner, C. (1); White, E. (1); Hoosen, M. (1)
Fielding
E: Carter, S. (1); Moxley, O. (1)
DP: White, E. (2); Dorsett, P. (2)
Creighton
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, R. | 3.2 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 65 |
Cammon, S. | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Petran, K. | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 12 |
Noerr, K. | 4.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 7 | 46 |
Totals | 17 | 11 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 41 | 44 | 9 | 12 | 137 |